| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Flacco | 0.40 | 11.1 | 55.3 | 66.7 | 287 | 2 | 0 | 7.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Rice | -0.10 | -4.6 | 41.7 | 20 | 59 | 3.0 | 4 | 19 |
| B.Pierce | -0.03 | -0.5 | 33.3 | 12 | 33 | 2.8 | 0 | 0 |
| V.Leach | 0.01 | 0.1 | 50.0 | 1 | 1 | 1.0 | 3 | 10 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Boldin | 0.29 | 8.1 | 60.0 | 17.3 | 6 | 104 | 10 | 10.4 | 60.0 |
| D.Pitta | 0.02 | 1.5 | 83.3 | 6.5 | 4 | 26 | 6 | 4.3 | 66.7 |
| T.Smith | 0.08 | 0.6 | 42.9 | 17.5 | 2 | 35 | 7 | 5.0 | 28.6 |
| E.Dickson | 0.08 | 3.0 | 100.0 | 18.5 | 2 | 37 | 2 | 18.5 | 100.0 |
| J.Jones | 0.04 | 5.3 | 50.0 | 56.0 | 1 | 56 | 2 | 28.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| BLT | 0.04 | 1.1 | 1 | 5 | 2 | 1 | 37.1 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Kaepernick | 0.00 | 8.5 | 52.5 | 57.1 | 302 | 3 | 1 | 7.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| F.Gore | 0.15 | 3.9 | 52.6 | 19 | 110 | 5.8 | 0 | 0 |
| L.James | -0.12 | -3.7 | 33.3 | 3 | 10 | 3.3 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Davis | 0.23 | 5.5 | 66.7 | 17.3 | 6 | 104 | 9 | 11.6 | 66.7 |
| M.Crabtree | -0.25 | 2.6 | 50.0 | 21.8 | 5 | 109 | 10 | 10.9 | 50.0 |
| D.Walker | 0.03 | 3.0 | 50.0 | 16.0 | 3 | 48 | 4 | 12.0 | 75.0 |
| R.Moss | -0.03 | -0.8 | 33.3 | 20.5 | 2 | 41 | 6 | 6.8 | 33.3 |
| T.Ginn | -0.05 | -1.4 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| SF | 0.02 | -1.5 | 1 | 6 | 2 | 1 | 58.6 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Smith | 0.29 | 3.1 | 1 | 0 | 0.19 | 3 | 2 | 0 | 0 |
| C.Graham | 0.29 | 5.8 | 4 | 2 | 1.17 | 3 | 2 | 0 | 0 |
| C.Upshaw | 0.16 | 4.9 | 4 | 1 | 0.84 | 2 | 0 | 1 | 0 |
| A.Jones | 0.15 | 6.3 | 2 | 0 | 0.51 | 3 | 0 | 0 | 0 |
| P.Kruger | 0.09 | 4.1 | 3 | 0 | 0.51 | 2 | 0 | 0 | 0 |
| C.Williams | 0.08 | 2.0 | 3 | 0 | 0.58 | 2 | 2 | 0 | 0 |
| E.Reed | 0.07 | 3.2 | 5 | 0 | 0.96 | 1 | 1 | 0 | 1 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| N.Bowman | 0.22 | 4.2 | 7 | 2 | 1.24 | 9 | 0 | 0 | 0 |
| T.Brown | 0.12 | 3.9 | 2 | 1 | 0.48 | 1 | 0 | 1 | 0 |
| I.Sopoaga | 0.08 | 4.1 | 3 | 1 | 0.96 | 4 | 0 | 0 | 0 |
| D.Goldson | 0.06 | 1.7 | 6 | 3 | 1.42 | 4 | 0 | 0 | 0 |
| D.McBath | 0.04 | 1.7 | 1 | 0 | 0.16 | 1 | 0 | 0 | 0 |
| C.Culliver | 0.04 | 3.2 | 4 | 0 | 0.64 | 3 | 2 | 0 | 0 |
| A.Brooks | 0.04 | 2.3 | 5 | 0 | 0.69 | 5 | 0 | 0 | 0 |
