| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Freeman | 0.02 | 2.1 | 40.0 | 53.6 | 243 | 2 | 2 | 4.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Martin | -0.13 | -4.2 | 26.1 | 20 | 66 | 3.3 | 0 | 0 |
| D.Ware | -0.08 | -1.8 | 0.0 | 1 | 6 | 6.0 | 1 | 1 |
| E.Lorig | 0.02 | 0.6 | 100.0 | 0 | 0 | - | 1 | 8 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Jackson | 0.12 | 6.8 | 50.0 | 25.6 | 5 | 128 | 10 | 12.8 | 50.0 |
| D.Clark | 0.09 | -0.4 | 60.0 | 8.3 | 4 | 33 | 5 | 6.6 | 80.0 |
| M.Williams | 0.07 | 2.5 | 40.0 | 19.7 | 3 | 59 | 5 | 11.8 | 60.0 |
| S.Stroughter | -0.05 | -1.3 | 50.0 | 14.0 | 1 | 14 | 2 | 7.0 | 50.0 |
| P.Parker | -0.01 | -0.3 | 50.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| TB | 0.06 | 0.0 | 1 | 8 | 3 | 3 | 31.8 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| E.Manning | 0.65 | 10.5 | 58.2 | 60.8 | 510 | 0 | 3 | 7.4 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Brown | 0.09 | 3.6 | 58.8 | 13 | 71 | 5.5 | 2 | 19 |
| A.Bradshaw | -0.02 | -0.3 | 20.0 | 5 | 16 | 3.2 | 0 | 0 |
| D.Wilson | -0.07 | -2.8 | 0.0 | 3 | 6 | 2.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Cruz | 0.12 | -1.6 | 63.2 | 16.3 | 11 | 179 | 19 | 9.4 | 57.9 |
| H.Nicks | 0.42 | 12.2 | 62.5 | 19.9 | 10 | 199 | 16 | 12.4 | 62.5 |
| M.Bennett | -0.04 | -2.0 | 50.0 | 14.4 | 5 | 72 | 10 | 7.2 | 50.0 |
| D.Hixon | 0.05 | 2.0 | 100.0 | 12.0 | 1 | 12 | 1 | 12.0 | 100.0 |
| R.Barden | 0.10 | 0.7 | 50.0 | 24.0 | 1 | 24 | 2 | 12.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NYG | 0.17 | 5.1 | 0 | 0 | 2 | 0 | 37.5 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| E.Wright | 0.24 | 9.0 | 2 | 1 | 0.46 | 2 | 1 | 0 | 1 |
| M.Foster | 0.21 | 5.5 | 12 | 1 | 1.74 | 6 | 1 | 0 | 1 |
| B.McDonald | 0.20 | 6.6 | 3 | 4 | 1.08 | 2 | 2 | 0 | 1 |
| A.Talib | 0.18 | 3.9 | 8 | 0 | 1.24 | 6 | 4 | 0 | 0 |
| M.Barron | 0.11 | 3.0 | 6 | 4 | 1.53 | 4 | 2 | 0 | 0 |
| R.Barber | 0.07 | 3.9 | 3 | 1 | 0.61 | 6 | 3 | 0 | 0 |
| L.David | 0.06 | 1.9 | 7 | 1 | 1.07 | 3 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Joseph | 0.16 | 5.3 | 2 | 2 | 1.18 | 5 | 0 | 0 | 0 |
| J.Hosley | 0.14 | 1.7 | 4 | 1 | 0.97 | 3 | 0 | 0 | 0 |
| C.Webster | 0.09 | 3.0 | 2 | 1 | 0.58 | 1 | 1 | 0 | 1 |
| J.Pierre | 0.08 | 4.0 | 4 | 4 | 2.03 | 6 | 0 | 0 | 0 |
| J.Williams | 0.06 | 1.2 | 0 | 1 | 0.17 | 1 | 0 | 0 | 0 |
| A.Rolle | 0.05 | 0.6 | 2 | 2 | 0.77 | 1 | 1 | 0 | 0 |
| C.Blackburn | 0.04 | 1.3 | 3 | 2 | 0.84 | 1 | 0 | 0 | 0 |
