| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| K.Kolb | -0.08 | -1.2 | 45.7 | 55.6 | 140 | 1 | 0 | 5.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| C.Wells | 0.01 | 0.3 | 33.3 | 14 | 44 | 3.1 | 1 | 24 |
| R.Williams | -0.59 | -5.4 | 33.3 | 10 | 13 | 1.3 | 2 | 10 |
| L.Stephens | -0.01 | 0.1 | 75.0 | 2 | 11 | 5.5 | 1 | 10 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| T.Heap | -0.05 | -0.2 | 50.0 | 12.4 | 5 | 62 | 10 | 6.2 | 50.0 |
| E.Doucet | 0.06 | 2.1 | 50.0 | 7.0 | 3 | 21 | 4 | 5.3 | 75.0 |
| A.Roberts | 0.07 | 1.5 | 100.0 | 2.0 | 1 | 2 | 1 | 2.0 | 100.0 |
| R.Housler | 0.04 | 0.6 | 100.0 | 7.0 | 1 | 7 | 1 | 7.0 | 100.0 |
| L.Fitzgerald | -0.14 | -3.4 | 0.0 | 4.0 | 1 | 4 | 6 | 0.7 | 16.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| ARZ | -0.61 | -2.4 | 1 | 0 | 4 | 4 | 43.8 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Brady | 0.06 | 2.7 | 50.9 | 60.9 | 316 | 4 | 1 | 5.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| S.Ridley | 0.03 | -1.1 | 40.9 | 18 | 71 | 3.9 | 3 | 24 |
| D.Woodhead | -0.16 | 0.4 | 44.4 | 8 | 18 | 2.3 | 1 | 12 |
| L.Hilliard | 0.02 | 0.7 | 100.0 | 1 | 2 | 2.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| B.Lloyd | -0.04 | -0.9 | 57.1 | 7.5 | 8 | 60 | 14 | 4.3 | 57.1 |
| R.Gronkowski | 0.11 | 4.6 | 60.0 | 12.5 | 6 | 75 | 10 | 7.5 | 60.0 |
| J.Edelman | 0.07 | 4.1 | 83.3 | 10.0 | 5 | 50 | 6 | 8.3 | 83.3 |
| W.Welker | 0.12 | 3.3 | 45.5 | 19.0 | 5 | 95 | 11 | 8.6 | 45.5 |
| A.Hernandez | -0.08 | -3.1 | 50.0 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NE | -0.25 | -5.4 | 3 | 9 | 4 | 4 | 37.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Dockett | 0.20 | 6.2 | 3 | 1 | 1.08 | 5 | 1 | 0 | 0 |
| C.Campbell | 0.18 | 5.8 | 7 | 3 | 2.32 | 10 | 0 | 0 | 0 |
| P.Peterson | 0.16 | 5.5 | 3 | 0 | 0.54 | 3 | 1 | 0 | 1 |
| D.Washington | 0.12 | 2.7 | 11 | 2 | 2.00 | 4 | 1 | 0 | 0 |
| S.Acho | 0.11 | 2.2 | 2 | 1 | 0.46 | 3 | 0 | 0 | 0 |
| N.Eason | 0.09 | 2.1 | 1 | 0 | 0.27 | 1 | 0 | 0 | 0 |
| Q.Groves | 0.03 | 1.0 | 1 | 0 | 0.15 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| V.Wilfork | 0.65 | 4.7 | 1 | 3 | 1.13 | 4 | 0 | 0 | 0 |
| B.Spikes | 0.62 | 5.4 | 5 | 2 | 1.14 | 6 | 0 | 1 | 0 |
| C.Jones | 0.13 | 4.1 | 3 | 2 | 1.22 | 4 | 0 | 1 | 0 |
| T.Wilson | 0.08 | 2.7 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| R.Ninkovich | 0.06 | 1.6 | 3 | 1 | 0.98 | 4 | 0 | 0 | 0 |
| J.Mayo | 0.05 | 1.3 | 4 | 5 | 1.46 | 4 | 0 | 0 | 0 |
| S.Moore | 0.04 | 1.1 | 1 | 0 | 0.19 | 2 | 0 | 0 | 0 |
