| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Sanchez | 0.30 | 2.7 | 45.1 | 46.7 | 306 | 1 | 2 | 4.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| S.Greene | 0.10 | -3.8 | 28.6 | 19 | 40 | 2.1 | 2 | 9 |
| B.Powell | 0.02 | -0.8 | 33.3 | 10 | 45 | 4.5 | 2 | 24 |
| T.Tebow | -0.03 | -0.7 | 33.3 | 2 | 0 | 0.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| S.Holmes | 0.70 | 12.8 | 70.6 | 16.3 | 9 | 147 | 17 | 8.6 | 52.9 |
| K.Reuland | 0.02 | 1.4 | 100.0 | 6.0 | 2 | 12 | 2 | 6.0 | 100.0 |
| C.Schilens | 0.00 | -0.1 | 33.3 | 8.0 | 2 | 16 | 3 | 5.3 | 66.7 |
| J.Cumberland | 0.03 | 1.0 | 42.9 | 12.5 | 2 | 25 | 7 | 3.6 | 28.6 |
| J.Kerley | 0.33 | 6.0 | 66.7 | 36.5 | 2 | 73 | 3 | 24.3 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NYJ | -0.11 | -0.7 | 2 | 6 | 6 | 2 | 24.2 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Tannehill | 0.32 | 0.5 | 38.6 | 44.4 | 196 | 0 | 1 | 4.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Thomas | -0.04 | -2.0 | 42.9 | 19 | 69 | 3.6 | 1 | 11 |
| R.Bush | 0.08 | 2.3 | 58.3 | 10 | 61 | 6.1 | 1 | 1 |
| L.Miller | -0.01 | -0.1 | 44.4 | 9 | 48 | 5.3 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Bess | 0.82 | 10.9 | 75.0 | 17.2 | 5 | 86 | 8 | 10.8 | 62.5 |
| A.Fasano | -0.20 | -3.8 | 40.0 | 9.4 | 5 | 47 | 10 | 4.7 | 50.0 |
| A.Armstrong | -0.26 | -2.2 | 16.7 | 4.5 | 2 | 9 | 6 | 1.5 | 33.3 |
| B.Hartline | -0.03 | -3.9 | 18.2 | 41.0 | 1 | 41 | 11 | 3.7 | 9.1 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| MIA | -0.14 | 1.6 | 0 | 0 | 1 | 0 | 51.2 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Landry | 0.24 | 8.1 | 2 | 0 | 0.34 | 2 | 1 | 0 | 1 |
| B.Scott | 0.19 | 3.9 | 5 | 1 | 0.88 | 6 | 0 | 0 | 0 |
| E.Smith | 0.17 | 0.6 | 1 | 0 | 0.17 | 1 | 1 | 0 | 0 |
| M.Wilkerson | 0.16 | 2.8 | 6 | 3 | 1.99 | 7 | 0 | 0 | 0 |
| D.Revis | 0.15 | 4.7 | 4 | 2 | 1.02 | 3 | 0 | 0 | 0 |
| K.Ellis | 0.14 | 4.0 | 1 | 0 | 0.26 | 1 | 0 | 1 | 0 |
| A.Cromartie | 0.10 | 1.0 | 2 | 0 | 0.34 | 2 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Clemons | 0.28 | 5.6 | 6 | 0 | 1.06 | 3 | 1 | 0 | 1 |
| R.Marshall | 0.19 | 4.7 | 5 | 0 | 0.89 | 4 | 3 | 0 | 1 |
| C.Wake | 0.15 | 3.8 | 4 | 1 | 1.16 | 6 | 0 | 0 | 0 |
| K.Misi | 0.12 | 2.7 | 6 | 2 | 1.23 | 5 | 0 | 0 | 0 |
| R.Jones | 0.08 | 2.0 | 5 | 0 | 0.88 | 3 | 1 | 0 | 0 |
| O.Vernon | 0.07 | 2.0 | 2 | 1 | 0.70 | 2 | 0 | 0 | 0 |
| K.Burnett | 0.07 | 2.5 | 5 | 4 | 1.39 | 6 | 1 | 0 | 0 |
