| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Vick | -0.21 | -16.0 | 33.3 | 45.9 | 217 | 5 | 0 | 4.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| L.McCoy | 0.01 | 1.1 | 62.5 | 13 | 70 | 5.4 | 3 | 8 |
| B.Brown | 0.00 | 1.2 | 50.0 | 4 | 28 | 7.0 | 1 | 8 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Johnson | 0.01 | 3.6 | 45.5 | 16.8 | 5 | 84 | 11 | 7.6 | 45.5 |
| J.Avant | 0.02 | 2.2 | 75.0 | 12.7 | 3 | 38 | 4 | 9.5 | 75.0 |
| D.Jackson | 0.01 | 0.3 | 40.0 | 14.3 | 3 | 43 | 10 | 4.3 | 30.0 |
| B.Celek | 0.04 | -2.8 | 16.7 | 18.0 | 2 | 36 | 6 | 6.0 | 33.3 |
| M.Gilyard | -0.02 | -0.5 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| PHI | 0.14 | -1.5 | 1 | 3 | 4 | 1 | 50.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| K.Kolb | 0.19 | 9.4 | 51.6 | 70.8 | 222 | 3 | 0 | 7.1 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Williams | 0.05 | 3.7 | 40.0 | 13 | 83 | 6.4 | 1 | 12 |
| L.Stephens | 0.02 | -6.9 | 12.5 | 8 | -14 | -1.8 | 0 | 0 |
| C.Wells | -0.02 | -1.7 | 25.0 | 8 | 18 | 2.3 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| L.Fitzgerald | 0.12 | 7.1 | 77.8 | 12.7 | 9 | 114 | 9 | 12.7 | 100.0 |
| A.Roberts | 0.04 | 2.6 | 50.0 | 18.3 | 3 | 55 | 6 | 9.2 | 50.0 |
| R.Housler | 0.01 | 1.9 | 100.0 | 9.0 | 2 | 18 | 2 | 9.0 | 100.0 |
| J.King | 0.05 | 1.3 | 50.0 | 15.0 | 1 | 15 | 2 | 7.5 | 50.0 |
| M.Floyd | 0.05 | 1.6 | 50.0 | 8.0 | 1 | 8 | 2 | 4.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| ARZ | 0.20 | -4.0 | 5 | 30 | 6 | 7 | 28.1 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Babin | 0.08 | 3.7 | 4 | 1 | 1.16 | 4 | 0 | 0 | 0 |
| T.Cole | 0.07 | 3.5 | 2 | 1 | 0.70 | 3 | 0 | 0 | 0 |
| D.Tapp | 0.05 | 4.6 | 4 | 2 | 1.39 | 5 | 0 | 0 | 0 |
| D.Rodgers | 0.04 | 1.7 | 3 | 0 | 0.54 | 3 | 2 | 0 | 0 |
| N.Asomugha | 0.04 | 1.5 | 3 | 0 | 0.54 | 2 | 0 | 0 | 0 |
| B.Graham | 0.02 | 4.0 | 3 | 1 | 0.93 | 4 | 0 | 0 | 0 |
| D.Landri | 0.02 | 0.9 | 2 | 0 | 0.54 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| K.Rhodes | 0.16 | 11.2 | 4 | 0 | 0.91 | 3 | 1 | 1 | 0 |
| J.Sanders | 0.11 | 11.3 | 1 | 0 | 0.23 | 3 | 0 | 0 | 0 |
| S.Acho | 0.10 | 6.9 | 2 | 1 | 0.59 | 4 | 0 | 1 | 0 |
| D.Williams | 0.09 | 4.1 | 1 | 0 | 0.35 | 2 | 0 | 0 | 0 |
| D.Washington | 0.06 | 4.4 | 5 | 1 | 1.19 | 6 | 0 | 0 | 0 |
| O.Schofield | 0.05 | 3.4 | 4 | 2 | 1.19 | 5 | 0 | 0 | 0 |
| P.Peterson | 0.04 | 1.3 | 1 | 0 | 0.23 | 1 | 0 | 0 | 0 |
