| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Palmer | 0.06 | -2.2 | 35.9 | 55.9 | 202 | 3 | 0 | 4.9 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.McFadden | -0.11 | -3.0 | 33.3 | 13 | 34 | 2.6 | 1 | 4 |
| M.Goodson | -0.03 | -1.5 | 33.3 | 3 | 22 | 7.3 | 3 | -5 |
| M.Reece | 0.05 | 0.8 | 50.0 | 0 | 0 | - | 5 | 54 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Moore | 0.09 | 1.4 | 37.5 | 17.8 | 4 | 71 | 8 | 8.9 | 50.0 |
| D.Hagan | 0.00 | -2.2 | 20.0 | 9.0 | 2 | 18 | 5 | 3.6 | 40.0 |
| J.Criner | 0.00 | 3.3 | 66.7 | 14.5 | 2 | 29 | 3 | 9.7 | 66.7 |
| D.Ausberry | -0.08 | -2.3 | 0.0 | 9.0 | 1 | 9 | 2 | 4.5 | 50.0 |
| B.Myers | 0.03 | 2.7 | 66.7 | 22.0 | 1 | 22 | 3 | 7.3 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| OAK | 0.17 | 2.6 | 2 | 9 | 3 | 1 | 35.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.40 | 20.1 | 56.4 | 78.9 | 338 | 0 | 0 | 8.9 |
| B.Osweiler | 0.00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| W.McGahee | 0.06 | 6.4 | 52.0 | 19 | 112 | 5.9 | 6 | 23 |
| R.Hillman | 0.03 | 0.8 | 33.3 | 10 | 31 | 3.1 | 2 | 32 |
| L.Ball | -0.05 | -2.7 | 11.1 | 6 | 10 | 1.7 | 1 | 14 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| E.Decker | 0.10 | 6.4 | 70.0 | 11.3 | 7 | 79 | 10 | 7.9 | 70.0 |
| J.Tamme | 0.09 | 1.8 | 66.7 | 7.6 | 5 | 38 | 6 | 6.3 | 83.3 |
| D.Thomas | 0.03 | 5.7 | 83.3 | 20.6 | 5 | 103 | 6 | 17.2 | 83.3 |
| J.Dreessen | 0.05 | 0.5 | 33.3 | 8.5 | 2 | 17 | 3 | 5.7 | 66.7 |
| B.Stokley | 0.08 | 2.5 | 100.0 | 16.0 | 2 | 32 | 2 | 16.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.15 | 1.5 | 0 | 0 | 0 | 2 | 44.4 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| R.Seymour | 0.07 | 2.3 | 1 | 1 | 0.45 | 2 | 1 | 0 | 0 |
| R.McClain | 0.06 | 3.1 | 6 | 2 | 1.04 | 6 | 0 | 0 | 0 |
| P.Lee | 0.06 | 1.9 | 5 | 0 | 0.75 | 7 | 1 | 0 | 0 |
| P.Wheeler | 0.04 | 2.2 | 6 | 3 | 1.17 | 6 | 1 | 0 | 0 |
| J.Crawford | 0.04 | 1.5 | 1 | 1 | 0.39 | 1 | 0 | 0 | 0 |
| L.Houston | 0.03 | 1.5 | 3 | 4 | 1.37 | 4 | 0 | 0 | 0 |
| D.Bryant | 0.02 | 0.3 | 2 | 0 | 0.45 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Harris | 0.10 | 2.6 | 3 | 0 | 0.67 | 3 | 0 | 0 | 0 |
| W.Woodyard | 0.06 | 3.5 | 1 | 5 | 1.16 | 4 | 0 | 0 | 0 |
| E.Dumervil | 0.06 | 4.3 | 2 | 2 | 1.17 | 4 | 0 | 1 | 0 |
| D.Wolfe | 0.05 | 2.6 | 1 | 1 | 0.58 | 2 | 0 | 0 | 0 |
| K.Brooking | 0.04 | 1.5 | 3 | 2 | 0.97 | 4 | 0 | 0 | 0 |
| M.Adams | 0.03 | 0.8 | 3 | 1 | 0.89 | 3 | 1 | 0 | 0 |
| V.Miller | 0.03 | 3.2 | 4 | 1 | 0.97 | 6 | 0 | 0 | 0 |
