| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Roethlisbe.. | 0.68 | 11.9 | 48.8 | 60.0 | 363 | 1 | 1 | 7.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| B.Batch | -0.27 | -0.8 | 18.2 | 10 | 22 | 2.2 | 1 | 3 |
| R.Mendenhall | -0.02 | -1.4 | 28.6 | 6 | 6 | 1.0 | 1 | 11 |
| I.Redman | 0.18 | 4.2 | 40.0 | 5 | 14 | 2.8 | 4 | 105 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| H.Miller | 0.03 | 3.8 | 55.6 | 11.2 | 6 | 67 | 9 | 7.4 | 66.7 |
| A.Brown | -0.10 | -3.7 | 36.4 | 5.0 | 4 | 20 | 11 | 1.8 | 36.4 |
| E.Sanders | 0.19 | 0.4 | 50.0 | 10.8 | 4 | 43 | 6 | 7.2 | 66.7 |
| M.Wallace | 0.12 | 4.5 | 50.0 | 47.0 | 2 | 94 | 4 | 23.5 | 50.0 |
| D.Paulson | 0.04 | 1.3 | 100.0 | 8.0 | 1 | 8 | 1 | 8.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| PIT | -0.20 | 2.1 | 1 | 7 | 3 | 4 | 22.7 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Hasselbeck | 0.52 | 6.4 | 42.0 | 56.8 | 290 | 3 | 1 | 4.7 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| C.Johnson | -0.18 | 2.7 | 52.2 | 19 | 91 | 4.8 | 4 | 23 |
| J.Harper | -0.03 | -0.1 | 50.0 | 2 | 1 | 0.5 | 0 | 0 |
| Q.Johnson | -0.01 | -0.7 | 0.0 | 0 | 0 | - | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| K.Wright | -0.03 | 1.0 | 50.0 | 11.8 | 6 | 71 | 8 | 8.9 | 75.0 |
| J.Cook | 0.38 | 3.7 | 75.0 | 13.5 | 4 | 54 | 4 | 13.5 | 100.0 |
| K.Britt | 0.06 | 2.7 | 36.4 | 15.5 | 4 | 62 | 11 | 5.6 | 36.4 |
| N.Washington | 0.15 | 0.0 | 30.0 | 19.0 | 3 | 57 | 10 | 5.7 | 30.0 |
| D.Williams | 0.12 | 3.2 | 60.0 | 7.0 | 2 | 14 | 5 | 2.8 | 40.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| TEN | -0.06 | 4.8 | 0 | 0 | 0 | 0 | 45.5 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Timmons | 0.24 | 5.3 | 2 | 4 | 0.89 | 5 | 1 | 0 | 1 |
| K.Lewis | 0.19 | 3.5 | 4 | 2 | 1.04 | 6 | 3 | 0 | 0 |
| J.Harrison | 0.14 | 2.7 | 4 | 2 | 0.89 | 5 | 0 | 0 | 0 |
| L.Foote | 0.11 | 3.3 | 4 | 2 | 0.89 | 4 | 0 | 1 | 0 |
| B.Keisel | 0.11 | 0.2 | 2 | 1 | 0.67 | 2 | 0 | 0 | 0 |
| R.Clark | 0.09 | 2.4 | 8 | 3 | 1.88 | 4 | 1 | 0 | 0 |
| J.Worilds | 0.08 | 1.2 | 2 | 2 | 0.60 | 3 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Morgan | 0.27 | 3.8 | 2 | 1 | 0.72 | 5 | 1 | 0 | 0 |
| J.McCourty | 0.23 | 5.2 | 2 | 3 | 0.92 | 5 | 2 | 0 | 1 |
| M.Martin | 0.15 | 2.4 | 2 | 4 | 1.67 | 6 | 0 | 0 | 0 |
| M.Griffin | 0.09 | 2.0 | 2 | 2 | 0.73 | 2 | 0 | 0 | 0 |
| A.Ayers | 0.07 | 1.2 | 2 | 4 | 0.96 | 5 | 0 | 0 | 0 |
| R.Mouton | 0.06 | 1.3 | 1 | 1 | 0.37 | 1 | 0 | 0 | 0 |
| Z.Brown | 0.06 | 1.5 | 3 | 1 | 0.64 | 3 | 1 | 0 | 0 |
