| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Romo | 0.31 | 11.1 | 56.8 | 69.4 | 261 | 1 | 1 | 5.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| F.Jones | 0.14 | 6.0 | 54.5 | 18 | 92 | 5.1 | 1 | 13 |
| D.Murray | 0.09 | 2.4 | 58.8 | 14 | 93 | 6.6 | 1 | 4 |
| P.Tanner | 0.06 | -0.6 | 55.6 | 9 | 31 | 3.4 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Bryant | -0.15 | 4.7 | 62.5 | 7.3 | 13 | 95 | 16 | 5.9 | 81.3 |
| J.Witten | 0.24 | 10.7 | 85.7 | 14.7 | 6 | 88 | 7 | 12.6 | 85.7 |
| M.Austin | 0.00 | -0.6 | 50.0 | 15.5 | 2 | 31 | 6 | 5.2 | 33.3 |
| J.Phillips | 0.02 | 0.8 | 50.0 | 19.0 | 1 | 19 | 2 | 9.5 | 50.0 |
| K.Ogletree | 0.19 | -4.3 | 16.7 | 0.0 | 0 | 0 | 6 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DAL | -0.27 | 2.6 | 1 | 7 | 2 | 1 | 52.1 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Flacco | 0.48 | 14.9 | 60.0 | 65.4 | 234 | 1 | 0 | 8.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Rice | 0.22 | 7.3 | 54.5 | 16 | 63 | 3.9 | 1 | 43 |
| B.Pierce | 0.01 | -0.8 | 40.0 | 4 | 21 | 5.3 | 1 | 6 |
| V.Leach | 0.02 | 0.6 | 100.0 | 0 | 0 | - | 1 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Boldin | 0.26 | 7.3 | 83.3 | 19.6 | 5 | 98 | 6 | 16.3 | 83.3 |
| D.Pitta | 0.07 | 1.8 | 80.0 | 8.3 | 4 | 33 | 5 | 6.6 | 80.0 |
| J.Jones | 0.06 | 1.6 | 66.7 | 7.5 | 2 | 15 | 3 | 5.0 | 66.7 |
| T.Smith | 0.04 | 1.2 | 50.0 | 12.0 | 2 | 24 | 4 | 6.0 | 50.0 |
| E.Dickson | -0.02 | -0.1 | 50.0 | 8.0 | 1 | 8 | 2 | 4.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| BLT | 0.11 | 6.8 | 0 | 0 | 1 | 1 | 50.0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| S.Lee | 0.08 | 2.0 | 3 | 2 | 1.03 | 4 | 1 | 0 | 0 |
| A.Albright | 0.08 | 2.3 | 3 | 0 | 0.62 | 2 | 0 | 0 | 0 |
| D.Ware | 0.06 | 0.6 | 1 | 0 | 0.21 | 1 | 0 | 0 | 0 |
| V.Butler | 0.05 | 0.5 | 5 | 0 | 1.03 | 3 | 1 | 0 | 0 |
| J.Hatcher | 0.04 | 0.9 | 0 | 1 | 0.36 | 2 | 0 | 0 | 0 |
| K.Coleman | 0.04 | 0.9 | 4 | 0 | 1.44 | 4 | 0 | 0 | 0 |
| M.Jenkins | 0.02 | 0.6 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Ellerbe | 0.37 | 3.0 | 3 | 0 | 0.32 | 3 | 0 | 0 | 0 |
| H.Ngata | 0.18 | 3.0 | 5 | 1 | 1.11 | 4 | 0 | 0 | 0 |
| J.Smith | 0.17 | 5.1 | 7 | 0 | 0.86 | 5 | 1 | 0 | 0 |
| C.Williams | 0.15 | 3.9 | 5 | 0 | 0.61 | 4 | 2 | 0 | 1 |
| C.Upshaw | 0.10 | 2.0 | 4 | 2 | 0.63 | 5 | 0 | 0 | 0 |
| M.Kemoeatu | 0.10 | 1.4 | 3 | 2 | 0.92 | 4 | 0 | 0 | 0 |
| P.McPhee | 0.10 | 1.1 | 4 | 0 | 0.64 | 5 | 0 | 0 | 0 |
