| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Ponder | -0.08 | 2.2 | 51.6 | 67.3 | 352 | 4 | 2 | 4.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Peterson | -0.06 | 1.6 | 42.3 | 17 | 79 | 4.6 | 7 | 50 |
| T.Gerhart | -0.11 | -4.1 | 25.0 | 1 | 1 | 1.0 | 2 | 10 |
| R.Ellison | -0.02 | 0.1 | 50.0 | 0 | 0 | - | 1 | 16 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| P.Harvin | 0.06 | 5.4 | 70.6 | 12.1 | 11 | 133 | 15 | 8.9 | 73.3 |
| K.Rudolph | -0.04 | 2.3 | 41.7 | 9.3 | 6 | 56 | 12 | 4.7 | 50.0 |
| M.Jenkins | 0.14 | 1.3 | 60.0 | 11.2 | 6 | 67 | 10 | 6.7 | 60.0 |
| J.Carlson | 0.02 | -0.1 | 50.0 | 7.0 | 1 | 7 | 2 | 3.5 | 50.0 |
| D.Aromashodu | 0.12 | 3.2 | 66.7 | 13.0 | 1 | 13 | 3 | 4.3 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| MIN | -0.15 | -8.9 | 3 | 19 | 8 | 4 | 40.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Griffin | 0.42 | 18.4 | 58.3 | 77.3 | 182 | 1 | 1 | 5.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Morris | -0.01 | -2.3 | 36.8 | 16 | 47 | 2.9 | 1 | 9 |
| E.Royster | -0.02 | -0.1 | 50.0 | 1 | 0 | 0.0 | 1 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| S.Moss | 0.12 | 5.4 | 75.0 | 11.5 | 4 | 46 | 4 | 11.5 | 100.0 |
| F.Davis | 0.02 | 2.3 | 60.0 | 15.3 | 3 | 46 | 5 | 9.2 | 60.0 |
| J.Morgan | -0.05 | -0.6 | 75.0 | 14.0 | 3 | 42 | 4 | 10.5 | 75.0 |
| B.Banks | -0.03 | -2.2 | 0.0 | 1.5 | 2 | 3 | 2 | 1.5 | 100.0 |
| L.Hankerson | 0.01 | 0.0 | 33.3 | 11.5 | 2 | 23 | 3 | 7.7 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| WAS | 0.16 | 2.5 | 1 | 4 | 3 | 3 | 41.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Winfield | 0.14 | 5.3 | 5 | 5 | 1.78 | 5 | 1 | 0 | 1 |
| C.Cook | 0.07 | 1.3 | 4 | 2 | 1.07 | 3 | 1 | 0 | 0 |
| K.Williams | 0.05 | 1.9 | 3 | 1 | 1.08 | 3 | 0 | 0 | 0 |
| C.Greenway | 0.05 | 2.7 | 3 | 4 | 1.08 | 4 | 0 | 0 | 0 |
| B.Robison | 0.04 | 1.1 | 0 | 1 | 0.23 | 2 | 1 | 0 | 0 |
| L.Guion | 0.04 | 1.6 | 3 | 2 | 1.35 | 4 | 0 | 0 | 0 |
| J.Allen | 0.03 | 2.8 | 4 | 1 | 1.16 | 4 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Alexander | 0.31 | 11.2 | 3 | 2 | 0.54 | 5 | 0 | 0 | 0 |
| Mad.Williams | 0.16 | 9.3 | 8 | 4 | 1.49 | 6 | 1 | 0 | 1 |
| R.Doughty | 0.12 | 2.2 | 2 | 5 | 0.87 | 3 | 0 | 0 | 0 |
| S.Bowen | 0.12 | 3.4 | 3 | 1 | 0.65 | 4 | 0 | 0 | 0 |
| P.Riley | 0.12 | 3.5 | 6 | 7 | 1.41 | 6 | 1 | 0 | 0 |
| L.Fletcher | 0.07 | 3.8 | 6 | 5 | 1.19 | 9 | 2 | 0 | 0 |
| R.Jackson | 0.06 | 1.2 | 1 | 2 | 0.32 | 2 | 0 | 0 | 0 |
