| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| A.Rodgers | 0.49 | 26.0 | 54.5 | 64.9 | 338 | 2 | 0 | 8.4 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Green | -0.03 | -3.0 | 43.5 | 22 | 65 | 3.0 | 1 | 8 |
| J.Starks | 0.00 | -4.0 | 0.0 | 5 | 11 | 2.2 | 0 | 0 |
| J.Kuhn | -0.01 | -0.5 | 0.0 | 2 | 6 | 3.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Nelson | 0.27 | 9.4 | 58.3 | 13.4 | 9 | 121 | 12 | 10.1 | 75.0 |
| R.Cobb | 0.18 | 7.2 | 60.0 | 14.6 | 7 | 102 | 10 | 10.2 | 70.0 |
| Ja.Jones | -0.01 | 3.4 | 50.0 | 11.0 | 3 | 33 | 8 | 4.1 | 37.5 |
| J.Finley | -0.02 | -2.1 | 20.0 | 6.0 | 2 | 12 | 5 | 2.4 | 40.0 |
| T.Crabtree | 0.08 | 6.1 | 66.7 | 31.0 | 2 | 62 | 3 | 20.7 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| GB | 0.23 | -1.1 | 2 | 10 | 4 | 4 | 37.5 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Schaub | 0.12 | 3.8 | 42.1 | 60.6 | 232 | 3 | 2 | 3.3 |
| T.Yates | 0.00 | -2.6 | 40.0 | 40.0 | 23 | 0 | 1 | -4.4 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Foster | -0.01 | -2.5 | 33.3 | 17 | 29 | 1.7 | 1 | 12 |
| J.Forsett | -0.01 | 2.5 | 37.5 | 7 | 47 | 6.7 | 1 | 18 |
| B.Tate | -0.02 | 0.4 | 66.7 | 3 | 14 | 4.7 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Johnson | 0.04 | 4.1 | 50.0 | 9.4 | 8 | 75 | 12 | 6.3 | 66.7 |
| G.Graham | 0.01 | 0.3 | 40.0 | 8.3 | 3 | 25 | 5 | 5.0 | 60.0 |
| O.Daniels | 0.02 | 1.5 | 40.0 | 15.3 | 3 | 46 | 5 | 9.2 | 60.0 |
| K.Martin | 0.02 | -4.1 | 33.3 | 12.0 | 2 | 24 | 6 | 4.0 | 33.3 |
| K.Walter | 0.12 | 4.8 | 75.0 | 14.0 | 2 | 28 | 4 | 7.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| HST | 0.15 | 3.6 | 3 | 24 | 3 | 6 | 35.7 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Matthews | 0.07 | 2.3 | 4 | 0 | 0.62 | 6 | 0 | 0 | 0 |
| A.Hawk | 0.06 | 3.1 | 6 | 4 | 1.54 | 8 | 0 | 0 | 0 |
| J.Worthy | 0.05 | 1.9 | 3 | 0 | 0.70 | 3 | 0 | 0 | 0 |
| M.Burnett | 0.04 | 0.7 | 3 | 3 | 1.06 | 3 | 0 | 0 | 0 |
| T.Williams | 0.03 | 0.6 | 7 | 1 | 1.43 | 2 | 1 | 0 | 0 |
| C.Wilson | 0.03 | 1.5 | 2 | 0 | 0.46 | 3 | 1 | 0 | 0 |
| B.Jones | 0.02 | 0.6 | 2 | 0 | 0.31 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Watt | 0.09 | 4.2 | 5 | 1 | 1.28 | 6 | 0 | 0 | 0 |
| G.Quin | 0.08 | 4.1 | 7 | 1 | 1.30 | 8 | 2 | 0 | 0 |
| B.Reed | 0.05 | 1.9 | 2 | 2 | 0.57 | 4 | 0 | 0 | 0 |
| K.Jackson | 0.03 | 0.0 | 2 | 0 | 0.33 | 0 | 0 | 0 | 0 |
| A.Smith | 0.01 | 1.3 | 2 | 0 | 0.43 | 3 | 0 | 0 | 0 |
| C.Barwin | 0.01 | 1.2 | 3 | 0 | 0.43 | 2 | 1 | 0 | 0 |
| B.James | 0.01 | 0.6 | 3 | 3 | 0.85 | 2 | 0 | 0 | 0 |
