| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Newton | 0.29 | 11.7 | 55.6 | 56.5 | 201 | 0 | 0 | 8.7 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Stewart | 0.08 | -0.2 | 36.4 | 10 | 51 | 5.1 | 1 | 6 |
| D.Williams | 0.07 | 1.1 | 16.7 | 6 | 37 | 6.2 | 0 | 0 |
| M.Tolbert | -0.05 | -2.1 | 25.0 | 3 | 4 | 1.3 | 1 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| G.Olsen | -0.03 | -0.2 | 50.0 | 9.6 | 5 | 48 | 10 | 4.8 | 50.0 |
| S.Smith | 0.13 | 4.5 | 60.0 | 13.7 | 3 | 41 | 10 | 4.1 | 30.0 |
| L.Murphy | 0.00 | -1.2 | 0.0 | 4.0 | 1 | 4 | 2 | 2.0 | 50.0 |
| A.Edwards | 0.10 | 5.1 | 100.0 | 82.0 | 1 | 82 | 1 | 82.0 | 100.0 |
| G.Barnidge | 0.02 | 0.7 | 100.0 | 13.0 | 1 | 13 | 1 | 13.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CAR | 0.20 | 2.4 | 0 | 0 | 2 | 2 | 33.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Griffin | -0.09 | 5.8 | 47.5 | 59.0 | 215 | 4 | 0 | 4.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Morris | 0.00 | 0.3 | 46.7 | 13 | 76 | 5.8 | 0 | 0 |
| E.Royster | -0.07 | -0.8 | 50.0 | 4 | 6 | 1.5 | 3 | 30 |
| D.Young | 0.05 | 0.8 | 33.3 | 1 | 3 | 3.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Morgan | 0.26 | 4.9 | 50.0 | 7.7 | 6 | 46 | 13 | 3.5 | 46.2 |
| L.Paulsen | 0.00 | 2.9 | 62.5 | 11.8 | 5 | 59 | 8 | 7.4 | 62.5 |
| L.Hankerson | 0.04 | 3.4 | 80.0 | 16.3 | 3 | 49 | 5 | 9.8 | 60.0 |
| B.Banks | -0.14 | -3.7 | 0.0 | -3.5 | 2 | -7 | 2 | -3.5 | 100.0 |
| S.Moss | -0.05 | -2.5 | 0.0 | 2.0 | 1 | 2 | 2 | 1.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| WAS | -0.17 | -3.9 | 5 | 30 | 8 | 4 | 52.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Godfrey | 0.20 | 5.6 | 2 | 3 | 0.61 | 4 | 1 | 0 | 0 |
| C.Munnerlyn | 0.18 | 4.2 | 4 | 5 | 1.11 | 4 | 0 | 0 | 0 |
| C.Johnson | 0.17 | 6.6 | 2 | 3 | 0.81 | 5 | 0 | 0 | 0 |
| L.Kuechly | 0.16 | 4.6 | 9 | 6 | 1.60 | 9 | 0 | 0 | 0 |
| D.Edwards | 0.15 | 3.4 | 0 | 6 | 1.12 | 5 | 0 | 0 | 0 |
| J.Norman | 0.12 | 3.9 | 4 | 5 | 1.11 | 4 | 2 | 0 | 0 |
| T.Davis | 0.11 | 3.5 | 5 | 4 | 0.96 | 5 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| S.Bowen | 0.07 | 3.2 | 1 | 4 | 1.37 | 5 | 0 | 0 | 0 |
| D.Hall | 0.04 | 1.7 | 0 | 3 | 0.63 | 5 | 2 | 0 | 0 |
| B.Cofield | 0.04 | 1.5 | 1 | 1 | 0.63 | 2 | 0 | 0 | 0 |
| J.Wilson | 0.04 | 2.5 | 1 | 2 | 0.63 | 2 | 0 | 0 | 0 |
| R.Jackson | 0.03 | 2.4 | 1 | 1 | 0.36 | 2 | 0 | 0 | 0 |
| L.Fletcher | 0.03 | 1.2 | 5 | 3 | 1.45 | 3 | 0 | 0 | 0 |
| R.Kerrigan | 0.02 | 0.5 | 0 | 1 | 0.18 | 1 | 0 | 0 | 0 |
