| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Roethlisbe.. | -0.18 | -7.4 | 51.4 | 70.0 | 216 | 4 | 1 | 4.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| I.Redman | 0.25 | 8.1 | 53.3 | 26 | 147 | 5.7 | 2 | 4 |
| B.Batch | -0.07 | 0.0 | 50.0 | 2 | 7 | 3.5 | 0 | 0 |
| W.Johnson | -0.08 | -0.3 | 25.0 | 1 | 2 | 2.0 | 1 | 5 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| H.Miller | 0.21 | 3.0 | 80.0 | 12.0 | 4 | 48 | 5 | 9.6 | 80.0 |
| J.Cotchery | 0.19 | 4.3 | 100.0 | 12.5 | 4 | 50 | 4 | 12.5 | 100.0 |
| M.Wallace | 0.10 | 1.6 | 40.0 | 22.0 | 3 | 66 | 5 | 13.2 | 60.0 |
| E.Sanders | 0.17 | 3.2 | 100.0 | 10.0 | 2 | 20 | 2 | 10.0 | 100.0 |
| A.Brown | 0.01 | 0.4 | 66.7 | 9.5 | 2 | 19 | 3 | 6.3 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| PIT | -0.61 | -8.1 | 4 | 25 | 4 | 4 | 45.5 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| E.Manning | -0.30 | -0.7 | 40.0 | 41.7 | 125 | 2 | 1 | 2.7 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Bradshaw | -0.04 | -0.8 | 40.0 | 15 | 48 | 3.2 | 0 | 0 |
| A.Brown | 0.00 | 0.2 | 42.9 | 7 | 20 | 2.9 | 0 | 0 |
| H.Hynoski | 0.03 | 0.7 | 100.0 | 0 | 0 | - | 1 | 8 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Cruz | -0.07 | -1.7 | 50.0 | 13.4 | 5 | 67 | 12 | 5.6 | 41.7 |
| M.Bennett | -0.03 | 1.8 | 50.0 | 13.3 | 3 | 40 | 4 | 10.0 | 75.0 |
| H.Nicks | -0.01 | 2.7 | 40.0 | 10.0 | 1 | 10 | 5 | 2.0 | 20.0 |
| D.Hixon | 0.05 | 1.9 | 50.0 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 |
| R.Randle | -0.16 | -4.3 | 0.0 | 0.0 | 0 | 0 | 3 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NYG | 0.02 | 6.0 | 2 | 11 | 5 | 3 | 40.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| I.Taylor | 0.13 | 4.4 | 4 | 3 | 1.57 | 3 | 1 | 0 | 1 |
| R.Clark | 0.12 | 2.0 | 6 | 2 | 1.77 | 4 | 0 | 0 | 0 |
| L.Timmons | 0.10 | 1.6 | 3 | 0 | 0.58 | 4 | 0 | 0 | 0 |
| S.McLendon | 0.10 | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| K.Lewis | 0.09 | 2.2 | 1 | 1 | 0.45 | 3 | 3 | 0 | 0 |
| L.Woodley | 0.09 | 1.5 | 2 | 0 | 0.39 | 3 | 0 | 1 | 0 |
| J.Harrison | 0.07 | 1.1 | 4 | 1 | 0.97 | 4 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| O.Umenyiora | 0.41 | 10.3 | 5 | 2 | 1.25 | 7 | 0 | 1 | 0 |
| M.Boley | 0.36 | 11.4 | 7 | 3 | 1.18 | 6 | 0 | 0 | 0 |
| J.Pierre | 0.34 | 5.8 | 6 | 2 | 1.42 | 5 | 0 | 0 | 0 |
| A.Rolle | 0.31 | 5.9 | 6 | 3 | 1.22 | 4 | 1 | 0 | 0 |
| J.Tuck | 0.18 | 3.8 | 3 | 2 | 0.89 | 5 | 1 | 0 | 0 |
| M.Coe | 0.14 | 1.8 | 1 | 0 | 0.14 | 1 | 0 | 0 | 0 |
| C.Webster | 0.11 | 4.8 | 2 | 0 | 0.27 | 3 | 2 | 0 | 1 |
