| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | -0.02 | 4.0 | 56.1 | 71.1 | 301 | 1 | 0 | 7.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| W.McGahee | 0.02 | -0.2 | 52.6 | 14 | 56 | 4.0 | 4 | 33 |
| R.Hillman | -0.05 | -2.6 | 28.6 | 5 | 5 | 1.0 | 2 | 8 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Thomas | 0.04 | 6.7 | 63.6 | 15.0 | 9 | 135 | 11 | 12.3 | 81.8 |
| B.Stokley | 0.08 | 4.4 | 83.3 | 13.5 | 4 | 54 | 6 | 9.0 | 66.7 |
| E.Decker | -0.01 | -1.4 | 25.0 | 7.5 | 2 | 15 | 4 | 3.8 | 50.0 |
| T.Holliday | 0.00 | 0.7 | 50.0 | 8.5 | 2 | 17 | 2 | 8.5 | 100.0 |
| J.Dreessen | 0.05 | 1.3 | 66.7 | 15.5 | 2 | 31 | 3 | 10.3 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.06 | -0.5 | 1 | 6 | 1 | 0 | 42.1 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Newton | -0.23 | -8.8 | 41.5 | 58.3 | 241 | 7 | 2 | 2.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Stewart | 0.04 | 1.4 | 40.0 | 8 | 31 | 3.9 | 2 | 23 |
| D.Williams | -0.06 | -0.9 | 28.6 | 6 | 6 | 1.0 | 1 | 17 |
| M.Tolbert | 0.06 | 2.1 | 75.0 | 2 | 6 | 3.0 | 2 | 34 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| G.Olsen | 0.13 | 8.4 | 80.0 | 11.3 | 9 | 102 | 10 | 10.2 | 90.0 |
| B.LaFell | -0.10 | -7.0 | 30.0 | 7.3 | 4 | 29 | 10 | 2.9 | 40.0 |
| G.Barnidge | 0.00 | 0.6 | 100.0 | 8.0 | 1 | 8 | 1 | 8.0 | 100.0 |
| A.Edwards | -0.01 | -3.1 | 33.3 | 9.0 | 1 | 9 | 3 | 3.0 | 33.3 |
| S.Smith | -0.07 | -2.3 | 12.5 | 19.0 | 1 | 19 | 7 | 2.7 | 14.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CAR | 0.06 | -0.3 | 4 | 32 | 4 | 3 | 31.6 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| V.Miller | 0.16 | 5.2 | 6 | 0 | 0.99 | 5 | 0 | 1 | 0 |
| T.Carter | 0.13 | 8.0 | 1 | 1 | 0.38 | 3 | 1 | 0 | 1 |
| K.Vickerson | 0.06 | 1.7 | 2 | 1 | 0.87 | 2 | 0 | 0 | 0 |
| R.Moore | 0.05 | 4.1 | 3 | 1 | 0.76 | 2 | 1 | 0 | 1 |
| E.Dumervil | 0.05 | 1.2 | 2 | 0 | 0.50 | 1 | 0 | 1 | 0 |
| R.Ayers | 0.04 | 4.2 | 3 | 2 | 1.25 | 6 | 2 | 0 | 0 |
| M.Adams | 0.03 | 2.0 | 3 | 1 | 0.76 | 4 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Johnson | 0.20 | 7.0 | 4 | 0 | 1.01 | 4 | 1 | 2 | 0 |
| G.Hardy | 0.16 | 5.5 | 3 | 1 | 1.01 | 2 | 1 | 1 | 0 |
| L.Kuechly | 0.06 | 3.7 | 6 | 4 | 1.68 | 8 | 1 | 0 | 0 |
| J.Thomas | 0.05 | 1.6 | 3 | 1 | 0.78 | 1 | 0 | 0 | 0 |
| A.Neblett | 0.03 | 1.9 | 0 | 1 | 0.29 | 2 | 0 | 0 | 0 |
| S.Martin | 0.03 | 1.9 | 3 | 1 | 0.77 | 2 | 0 | 0 | 0 |
| J.Anderson | 0.02 | 1.3 | 4 | 1 | 0.84 | 3 | 0 | 0 | 0 |
