| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Freeman | 0.19 | 10.1 | 48.1 | 54.3 | 248 | 1 | 2 | 3.1 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Martin | 0.27 | -1.3 | 40.0 | 24 | 138 | 5.8 | 4 | 23 |
| D.Ware | -0.05 | 0.1 | 25.0 | 1 | 2 | 2.0 | 3 | 23 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Clark | -0.15 | 6.4 | 63.6 | 8.3 | 7 | 58 | 11 | 5.3 | 63.6 |
| V.Jackson | 0.33 | 2.9 | 50.0 | 15.7 | 6 | 94 | 12 | 7.8 | 50.0 |
| M.Williams | 0.09 | 0.8 | 40.0 | 9.7 | 3 | 29 | 10 | 2.9 | 30.0 |
| N.Byham | 0.02 | 0.7 | 100.0 | 3.0 | 1 | 3 | 1 | 3.0 | 100.0 |
| T.Underwood | 0.04 | 0.7 | 50.0 | 18.0 | 1 | 18 | 2 | 9.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| TB | -0.50 | -3.1 | 2 | 12 | 5 | 0 | 38.7 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Newton | 0.40 | 13.2 | 48.8 | 55.2 | 252 | 2 | 0 | 7.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Stewart | -0.06 | 0.1 | 37.5 | 15 | 43 | 2.9 | 1 | 30 |
| D.Williams | -0.01 | -1.7 | 28.6 | 7 | 18 | 2.6 | 0 | 0 |
| M.Tolbert | -0.01 | -0.3 | 50.0 | 0 | 0 | - | 2 | 14 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| S.Smith | 0.11 | 5.8 | 66.7 | 12.2 | 5 | 61 | 9 | 6.8 | 55.6 |
| B.LaFell | 0.09 | 4.2 | 42.9 | 18.6 | 5 | 93 | 7 | 13.3 | 71.4 |
| G.Olsen | 0.14 | 3.3 | 42.9 | 21.0 | 2 | 42 | 7 | 6.0 | 28.6 |
| L.Murphy | 0.07 | 0.2 | 25.0 | 12.0 | 1 | 12 | 4 | 3.0 | 25.0 |
| A.Edwards | -0.01 | -0.7 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CAR | 0.00 | 3.3 | 2 | 18 | 2 | 4 | 36.4 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| R.Miller | 0.09 | 1.2 | 2 | 1 | 0.99 | 2 | 0 | 0 | 0 |
| M.Bennett | 0.09 | 2.9 | 4 | 1 | 1.43 | 3 | 0 | 0 | 0 |
| L.David | 0.09 | 2.8 | 6 | 3 | 1.70 | 7 | 0 | 0 | 0 |
| R.Barber | 0.08 | 2.3 | 2 | 2 | 0.87 | 2 | 0 | 0 | 0 |
| A.Black | 0.05 | 0.5 | 3 | 1 | 0.87 | 2 | 0 | 0 | 0 |
| G.McCoy | 0.03 | 0.8 | 2 | 0 | 0.66 | 1 | 0 | 0 | 0 |
| D.Bowers | 0.03 | 0.0 | 2 | 0 | 0.57 | 0 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Kuechly | 0.29 | 6.3 | 4 | 6 | 1.40 | 9 | 0 | 0 | 0 |
| D.Edwards | 0.27 | 1.4 | 1 | 3 | 0.98 | 5 | 1 | 0 | 0 |
| T.Davis | 0.27 | 5.6 | 10 | 6 | 2.24 | 10 | 0 | 1 | 0 |
| H.Nakamura | 0.26 | 6.4 | 3 | 2 | 0.80 | 3 | 2 | 0 | 1 |
| C.Munnerlyn | 0.24 | 0.7 | 2 | 0 | 0.32 | 1 | 2 | 0 | 1 |
| J.Anderson | 0.15 | 3.3 | 4 | 3 | 0.98 | 5 | 0 | 0 | 0 |
| G.Hardy | 0.09 | 2.8 | 1 | 3 | 0.84 | 4 | 0 | 0 | 0 |
