| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Weeden | 0.76 | 2.5 | 45.9 | 57.1 | 210 | 2 | 0 | 5.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| T.Richardson | -0.57 | -2.6 | 38.9 | 28 | 95 | 3.4 | 6 | 49 |
| M.Hardesty | 0.01 | 0.8 | 50.0 | 4 | 23 | 5.8 | 0 | 0 |
| C.Ogbonnaya | -0.01 | 0.4 | 100.0 | 1 | 1 | 1.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Gordon | 0.11 | 2.4 | 57.1 | 10.6 | 5 | 53 | 7 | 7.6 | 71.4 |
| B.Watson | 0.61 | 6.0 | 62.5 | 11.8 | 4 | 47 | 8 | 5.9 | 50.0 |
| G.Little | 0.15 | 2.3 | 75.0 | 17.7 | 3 | 53 | 4 | 13.3 | 75.0 |
| J.Cooper | -0.07 | -2.3 | 0.0 | 6.0 | 1 | 6 | 2 | 3.0 | 50.0 |
| M.Massaquoi | 0.04 | 1.3 | 50.0 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CLV | -0.63 | -1.7 | 1 | 4 | 2 | 0 | 39.4 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Romo | 0.88 | 7.9 | 57.1 | 70.0 | 313 | 7 | 0 | 4.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| F.Jones | -0.41 | -4.2 | 40.0 | 14 | 43 | 3.1 | 2 | 12 |
| L.Dunbar | -0.06 | -1.1 | 50.0 | 5 | 10 | 2.0 | 2 | 6 |
| L.Vickers | 0.23 | 3.9 | 100.0 | 0 | 0 | - | 1 | 3 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Bryant | 0.36 | 8.0 | 64.7 | 12.1 | 12 | 145 | 17 | 8.5 | 70.6 |
| J.Witten | 0.21 | 3.0 | 77.8 | 7.3 | 7 | 51 | 9 | 5.7 | 77.8 |
| M.Austin | 0.21 | 1.5 | 50.0 | 9.7 | 6 | 58 | 12 | 4.8 | 50.0 |
| D.Harris | 0.51 | 4.2 | 100.0 | 6.7 | 3 | 20 | 5 | 4.0 | 60.0 |
| C.Beasley | 0.00 | -0.1 | 0.0 | 8.0 | 1 | 8 | 1 | 8.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DAL | -0.68 | -8.8 | 6 | 49 | 8 | 6 | 45.8 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Rubin | 0.41 | 4.1 | 5 | 1 | 1.38 | 4 | 0 | 0 | 0 |
| C.Robertson | 0.33 | 5.6 | 4 | 1 | 0.66 | 3 | 0 | 0 | 0 |
| F.Rucker | 0.21 | 5.3 | 3 | 0 | 0.60 | 3 | 0 | 1 | 0 |
| U.Young | 0.13 | 2.3 | 2 | 1 | 0.45 | 3 | 0 | 0 | 0 |
| J.Sheard | 0.11 | 2.2 | 2 | 0 | 0.40 | 2 | 0 | 0 | 0 |
| J.Bademosi | 0.11 | 1.9 | 3 | 0 | 0.46 | 2 | 1 | 0 | 0 |
| T.Wade | 0.10 | 1.5 | 3 | 1 | 0.61 | 2 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Connor | 0.64 | 3.4 | 3 | 1 | 0.60 | 2 | 0 | 0 | 0 |
| A.Spencer | 0.21 | 5.8 | 5 | 1 | 0.89 | 4 | 1 | 1 | 0 |
| D.McCray | 0.17 | 2.0 | 6 | 0 | 1.02 | 4 | 0 | 0 | 0 |
| B.Carter | 0.14 | 1.1 | 4 | 1 | 0.75 | 2 | 0 | 0 | 0 |
| J.Hatcher | 0.10 | 3.0 | 4 | 2 | 1.56 | 5 | 0 | 0 | 0 |
| D.Ware | 0.05 | 2.2 | 2 | 1 | 0.45 | 2 | 0 | 0 | 0 |
| J.Price | 0.04 | 0.5 | 0 | 1 | 0.26 | 1 | 1 | 0 | 0 |
