| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.32 | 12.5 | 47.5 | 59.5 | 285 | 2 | 1 | 5.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| K.Moreno | 0.19 | -1.0 | 44.0 | 20 | 85 | 4.3 | 4 | 26 |
| R.Hillman | -0.02 | -0.7 | 33.3 | 3 | 9 | 3.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Tamme | 0.18 | 4.8 | 57.1 | 12.0 | 4 | 48 | 7 | 6.9 | 57.1 |
| D.Thomas | 0.11 | 4.1 | 50.0 | 20.5 | 4 | 82 | 8 | 10.3 | 50.0 |
| B.Stokley | 0.01 | 2.7 | 57.1 | 15.5 | 4 | 62 | 7 | 8.9 | 57.1 |
| E.Decker | 0.04 | 2.5 | 37.5 | 16.0 | 4 | 64 | 8 | 8.0 | 50.0 |
| J.Dreessen | -0.01 | -0.4 | 33.3 | 1.5 | 2 | 3 | 3 | 1.0 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.18 | 4.3 | 0 | 0 | 1 | 2 | 36.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Quinn | -0.43 | -9.9 | 33.3 | 52.0 | 126 | 2 | 1 | 2.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Charles | 0.16 | 2.3 | 50.0 | 23 | 107 | 4.7 | 0 | 0 |
| P.Hillis | -0.09 | -2.3 | 0.0 | 2 | 5 | 2.5 | 0 | 0 |
| S.Draughn | 0.05 | 1.3 | 100.0 | 2 | 13 | 6.5 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.McCluster | 0.07 | 2.0 | 83.3 | 5.3 | 4 | 21 | 4 | 5.3 | 100.0 |
| D.Bowe | -0.36 | -7.1 | 16.7 | 10.3 | 4 | 41 | 12 | 3.4 | 33.3 |
| T.Copper | -0.08 | -2.2 | 25.0 | 7.0 | 2 | 14 | 3 | 4.7 | 66.7 |
| T.Moeaki | 0.16 | 4.4 | 100.0 | 20.0 | 2 | 40 | 2 | 20.0 | 100.0 |
| J.Newsome | -0.05 | -0.8 | 33.3 | 10.0 | 1 | 10 | 3 | 3.3 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| KC | 0.05 | 3.6 | 0 | 0 | 2 | 0 | 48.4 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Bailey | 0.15 | 3.9 | 6 | 0 | 1.37 | 5 | 1 | 0 | 0 |
| W.Woodyard | 0.12 | 3.5 | 8 | 1 | 1.78 | 3 | 1 | 0 | 0 |
| M.Adams | 0.09 | 3.0 | 8 | 0 | 1.81 | 6 | 1 | 1 | 0 |
| V.Miller | 0.06 | 1.7 | 2 | 0 | 0.40 | 2 | 0 | 0 | 0 |
| C.Harris | 0.05 | 1.3 | 1 | 1 | 0.46 | 2 | 0 | 0 | 0 |
| D.Wolfe | 0.04 | 1.2 | 3 | 0 | 0.89 | 3 | 0 | 0 | 0 |
| E.Dumervil | 0.03 | 0.4 | 2 | 0 | 0.60 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| E.Berry | 0.12 | 2.9 | 3 | 1 | 0.87 | 6 | 2 | 0 | 0 |
| D.Poe | 0.09 | 2.3 | 3 | 1 | 1.32 | 3 | 1 | 0 | 0 |
| A.Elam | 0.09 | 3.8 | 5 | 0 | 1.09 | 2 | 0 | 0 | 0 |
| B.Flowers | 0.08 | 2.7 | 4 | 0 | 0.88 | 3 | 1 | 0 | 1 |
| J.Arenas | 0.08 | 1.7 | 5 | 0 | 1.10 | 4 | 2 | 0 | 0 |
| D.Johnson | 0.07 | 2.6 | 4 | 0 | 0.76 | 4 | 0 | 0 | 0 |
| T.Jackson | 0.06 | 1.2 | 2 | 1 | 0.86 | 3 | 0 | 0 | 0 |
