| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| A.Rodgers | -0.01 | -2.0 | 38.2 | 56.0 | 219 | 5 | 1 | 4.8 |
| G.Harrell | 0.00 | -0.8 | 50.0 | 50.0 | 11 | 0 | 0 | 5.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Green | -0.02 | -5.3 | 31.3 | 10 | 30 | 3.0 | 3 | 20 |
| J.Starks | 0.00 | 0.3 | 44.4 | 8 | 35 | 4.4 | 0 | 0 |
| J.Kuhn | 0.06 | 4.0 | 57.1 | 4 | 17 | 4.3 | 3 | 49 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| R.Cobb | -0.07 | -1.4 | 50.0 | 9.8 | 4 | 39 | 7 | 5.6 | 57.1 |
| J.Finley | 0.03 | 1.9 | 60.0 | 17.0 | 3 | 51 | 5 | 10.2 | 60.0 |
| J.Nelson | 0.19 | 6.4 | 60.0 | 35.5 | 2 | 71 | 5 | 14.2 | 40.0 |
| D.Williams | 0.00 | -1.5 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| GB | 0.17 | -3.9 | 4 | 21 | 6 | 3 | 39.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| E.Manning | 0.27 | 19.7 | 45.7 | 53.3 | 249 | 1 | 0 | 7.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Brown | 0.07 | 1.1 | 53.8 | 13 | 64 | 4.9 | 0 | 0 |
| A.Bradshaw | 0.22 | 7.6 | 66.7 | 10 | 58 | 5.8 | 2 | 61 |
| D.Wilson | 0.00 | -5.0 | 0.0 | 6 | 13 | 2.2 | 1 | 5 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| H.Nicks | 0.01 | 2.6 | 30.8 | 15.4 | 5 | 77 | 13 | 5.9 | 38.5 |
| V.Cruz | -0.04 | 3.9 | 50.0 | 12.0 | 3 | 36 | 6 | 6.0 | 50.0 |
| M.Bennett | 0.02 | 6.9 | 100.0 | 14.7 | 3 | 44 | 4 | 11.0 | 75.0 |
| R.Randle | 0.09 | 3.5 | 100.0 | 13.0 | 2 | 26 | 2 | 13.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NYG | 0.28 | 0.4 | 0 | 0 | 0 | 1 | 51.6 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| B.Jones | 0.07 | 3.0 | 6 | 2 | 1.23 | 5 | 0 | 0 | 0 |
| M.Burnett | 0.06 | 1.8 | 3 | 5 | 1.41 | 1 | 0 | 0 | 0 |
| C.Hayward | 0.04 | 0.6 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| T.Williams | 0.02 | 0.7 | 2 | 1 | 0.54 | 1 | 1 | 0 | 0 |
| M.Jennings | 0.02 | 0.6 | 4 | 1 | 0.88 | 1 | 0 | 0 | 0 |
| C.Wilson | 0.01 | 0.0 | 0 | 1 | 0.23 | 1 | 0 | 0 | 0 |
| R.Pickett | 0.01 | 2.2 | 2 | 0 | 0.46 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Webster | 0.13 | 4.5 | 3 | 0 | 0.53 | 2 | 1 | 0 | 1 |
| C.Canty | 0.08 | 2.4 | 3 | 0 | 0.79 | 2 | 0 | 0 | 0 |
| O.Umenyiora | 0.06 | 6.9 | 2 | 0 | 0.46 | 3 | 0 | 1 | 0 |
| J.Pierre | 0.05 | 5.9 | 1 | 2 | 0.68 | 3 | 0 | 0 | 0 |
| K.Phillips | 0.05 | 2.6 | 5 | 0 | 0.88 | 3 | 0 | 0 | 0 |
| M.Boley | 0.04 | 1.6 | 4 | 3 | 1.06 | 4 | 0 | 0 | 0 |
| M.Kiwanuka | 0.03 | 3.5 | 5 | 1 | 0.91 | 5 | 0 | 0 | 0 |
