| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| N.Foles | 0.51 | 9.6 | 43.2 | 64.7 | 251 | 1 | 0 | 6.9 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| B.Brown | -0.05 | -0.8 | 46.7 | 24 | 169 | 7.0 | 4 | 14 |
| D.Lewis | 0.03 | 0.8 | 50.0 | 2 | 14 | 7.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| B.Celek | 0.16 | 3.1 | 62.5 | 10.4 | 7 | 73 | 8 | 9.1 | 87.5 |
| J.Avant | 0.25 | 6.3 | 66.7 | 19.8 | 4 | 79 | 6 | 13.2 | 66.7 |
| J.Maclin | 0.16 | 2.3 | 40.0 | 12.7 | 3 | 38 | 5 | 7.6 | 60.0 |
| R.Cooper | 0.11 | 3.0 | 40.0 | 15.5 | 2 | 31 | 5 | 6.2 | 40.0 |
| C.Harbor | -0.08 | -1.8 | 0.0 | 3.0 | 1 | 3 | 2 | 1.5 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| PHI | -0.11 | -1.6 | 1 | 11 | 1 | 1 | 50.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Romo | 1.20 | 23.6 | 60.6 | 81.5 | 303 | 2 | 0 | 10.1 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Murray | 0.00 | -1.5 | 39.3 | 23 | 83 | 3.6 | 4 | 19 |
| F.Jones | -0.11 | -1.2 | 25.0 | 7 | 26 | 3.7 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Bryant | 0.53 | 10.5 | 100.0 | 16.3 | 6 | 98 | 6 | 16.3 | 100.0 |
| J.Witten | 0.40 | 8.6 | 75.0 | 18.0 | 6 | 108 | 8 | 13.5 | 75.0 |
| M.Austin | 0.23 | 5.5 | 100.0 | 23.0 | 2 | 46 | 2 | 23.0 | 100.0 |
| J.Phillips | -0.01 | -0.4 | 0.0 | 0.0 | 1 | 0 | 1 | 0.0 | 100.0 |
| K.Ogletree | 0.02 | 0.1 | 33.3 | 8.0 | 1 | 8 | 3 | 2.7 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DAL | -0.14 | -2.8 | 3 | 10 | 6 | 4 | 37.5 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Tapp | 0.15 | 1.9 | 2 | 0 | 0.47 | 3 | 0 | 0 | 0 |
| B.Graham | 0.15 | 4.0 | 4 | 2 | 1.42 | 5 | 0 | 0 | 0 |
| M.Kendricks | 0.13 | 4.0 | 6 | 0 | 0.94 | 5 | 0 | 0 | 0 |
| D.Ryans | 0.10 | 2.7 | 3 | 1 | 0.63 | 3 | 0 | 0 | 0 |
| T.Cole | 0.05 | 1.4 | 0 | 2 | 0.47 | 2 | 0 | 0 | 0 |
| N.Asomugha | 0.03 | 1.3 | 7 | 1 | 1.45 | 3 | 0 | 0 | 0 |
| D.Landri | 0.03 | 0.7 | 1 | 1 | 0.55 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Price | 0.28 | 8.1 | 2 | 0 | 0.56 | 2 | 0 | 1 | 0 |
| M.Claiborne | 0.27 | 9.1 | 2 | 1 | 0.55 | 2 | 0 | 0 | 0 |
| A.Spencer | 0.14 | 3.9 | 5 | 3 | 1.28 | 8 | 1 | 0 | 0 |
| D.McCray | 0.06 | 1.9 | 7 | 3 | 1.83 | 4 | 1 | 0 | 0 |
| T.Crawford | 0.05 | 1.6 | 1 | 1 | 0.56 | 1 | 0 | 0 | 0 |
| V.Butler | 0.05 | 1.6 | 2 | 0 | 0.32 | 1 | 0 | 1 | 0 |
| D.Ware | 0.04 | 1.2 | 1 | 2 | 0.48 | 2 | 0 | 0 | 0 |
