| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.45 | 11.7 | 56.8 | 72.2 | 310 | 3 | 1 | 6.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| K.Moreno | 0.10 | 4.0 | 50.0 | 32 | 119 | 3.7 | 4 | 48 |
| R.Hillman | 0.00 | 0.4 | 60.0 | 4 | 24 | 6.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| E.Decker | 0.16 | 1.7 | 55.6 | 11.0 | 8 | 88 | 9 | 9.8 | 88.9 |
| J.Dreessen | 0.06 | 1.7 | 60.0 | 6.0 | 5 | 30 | 5 | 6.0 | 100.0 |
| D.Thomas | 0.16 | 9.0 | 77.8 | 16.6 | 5 | 83 | 9 | 9.2 | 55.6 |
| J.Tamme | 0.07 | 2.8 | 71.4 | 12.0 | 2 | 24 | 7 | 3.4 | 28.6 |
| M.Willis | -0.01 | -3.5 | 33.3 | 19.0 | 1 | 19 | 3 | 6.3 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.05 | 0.9 | 2 | 16 | 3 | 4 | 51.4 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Palmer | 0.05 | 4.5 | 45.7 | 63.3 | 273 | 1 | 1 | 7.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.McFadden | 0.05 | -0.7 | 31.3 | 11 | 52 | 4.7 | 2 | 12 |
| M.Reece | -0.04 | -1.2 | 20.0 | 4 | 10 | 2.5 | 1 | 5 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Heyward | 0.01 | 4.1 | 33.3 | 16.4 | 5 | 82 | 6 | 13.7 | 83.3 |
| D.Moore | 0.03 | 1.2 | 50.0 | 10.8 | 4 | 43 | 8 | 5.4 | 50.0 |
| R.Streater | 0.15 | 6.3 | 57.1 | 25.0 | 4 | 100 | 7 | 14.3 | 57.1 |
| J.Criner | -0.01 | 0.6 | 66.7 | 12.0 | 2 | 24 | 3 | 8.0 | 66.7 |
| B.Myers | -0.06 | -3.7 | 50.0 | 7.0 | 1 | 7 | 2 | 3.5 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| OAK | 0.18 | 2.8 | 0 | 0 | 0 | 2 | 26.7 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| M.Unrein | 0.14 | 5.9 | 2 | 1 | 1.16 | 4 | 0 | 0 | 0 |
| V.Miller | 0.09 | 5.4 | 3 | 1 | 0.89 | 3 | 0 | 1 | 0 |
| C.Bailey | 0.06 | 4.3 | 2 | 0 | 0.51 | 1 | 1 | 0 | 1 |
| D.Williams | 0.04 | 1.5 | 4 | 1 | 1.11 | 3 | 0 | 0 | 0 |
| D.Trevathan | 0.02 | 1.1 | 3 | 1 | 0.89 | 3 | 0 | 0 | 0 |
| K.Brooking | 0.02 | 0.8 | 1 | 4 | 1.11 | 2 | 0 | 0 | 0 |
| C.Harris | 0.01 | 0.1 | 1 | 0 | 0.26 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Bryant | 0.08 | 3.0 | 4 | 0 | 0.85 | 4 | 0 | 0 | 0 |
| P.Adams | 0.07 | 6.6 | 5 | 0 | 0.70 | 3 | 2 | 0 | 1 |
| L.Houston | 0.06 | 2.6 | 4 | 0 | 0.73 | 3 | 0 | 0 | 0 |
| M.Burris | 0.06 | 1.5 | 5 | 2 | 0.85 | 4 | 0 | 0 | 0 |
| T.Kelly | 0.06 | 1.9 | 2 | 4 | 1.27 | 4 | 0 | 0 | 0 |
| R.Bartell | 0.05 | 0.6 | 4 | 0 | 0.56 | 2 | 1 | 0 | 0 |
| M.Mitchell | 0.04 | 1.9 | 6 | 0 | 0.83 | 3 | 0 | 0 | 0 |
