| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Ryan | -0.01 | 14.0 | 57.4 | 69.4 | 342 | 2 | 1 | 5.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Turner | -0.04 | -0.6 | 28.6 | 7 | 14 | 2.0 | 0 | 0 |
| Jz.Rodgers | -0.03 | 2.4 | 72.7 | 4 | 21 | 5.3 | 6 | 43 |
| A.Smith | -0.01 | -0.7 | 0.0 | 0 | 0 | - | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| R.White | 0.06 | 8.3 | 75.0 | 13.0 | 9 | 117 | 12 | 9.8 | 75.0 |
| T.Gonzalez | 0.03 | 3.1 | 72.7 | 7.6 | 8 | 61 | 11 | 5.5 | 72.7 |
| J.Jones | 0.01 | 3.0 | 45.5 | 13.2 | 5 | 66 | 11 | 6.0 | 45.5 |
| H.Douglas | 0.06 | 0.3 | 66.7 | 14.5 | 2 | 29 | 3 | 9.7 | 66.7 |
| M.Palmer | -0.02 | -0.6 | 0.0 | 4.0 | 1 | 4 | 1 | 4.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| ATL | 0.18 | 4.8 | 2 | 15 | 6 | 2 | 54.5 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Newton | 0.41 | 22.6 | 54.5 | 65.7 | 287 | 1 | 0 | 7.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Williams | 0.00 | 2.9 | 35.0 | 17 | 56 | 3.3 | 2 | 56 |
| M.Tolbert | 0.00 | 1.7 | 62.5 | 5 | 20 | 4.0 | 3 | 18 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| S.Smith | 0.08 | 3.2 | 58.3 | 15.6 | 7 | 109 | 12 | 9.1 | 58.3 |
| L.Murphy | -0.02 | -0.4 | 33.3 | 7.2 | 5 | 36 | 9 | 4.0 | 55.6 |
| G.Olsen | 0.15 | 4.2 | 60.0 | 13.8 | 4 | 55 | 5 | 11.0 | 80.0 |
| G.Barnidge | 0.01 | 0.2 | 100.0 | 6.0 | 1 | 6 | 1 | 6.0 | 100.0 |
| A.Edwards | 0.06 | 1.1 | 66.7 | 7.0 | 1 | 7 | 3 | 2.3 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CAR | 0.21 | 6.5 | 1 | 7 | 2 | 1 | 46.7 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| T.DeCoud | 0.07 | 2.3 | 2 | 2 | 0.68 | 2 | 0 | 0 | 0 |
| V.Walker | 0.06 | 2.0 | 2 | 0 | 0.52 | 2 | 0 | 0 | 0 |
| S.Nicholas | 0.05 | 2.5 | 4 | 5 | 1.34 | 5 | 0 | 0 | 0 |
| A.Dent | 0.04 | 1.2 | 4 | 4 | 1.19 | 3 | 0 | 0 | 0 |
| S.Weatherspoon | 0.03 | 0.7 | 2 | 5 | 1.04 | 2 | 0 | 0 | 0 |
| R.McClain | 0.03 | 1.2 | 7 | 1 | 1.38 | 3 | 0 | 0 | 0 |
| D.Robinson | 0.03 | 3.0 | 6 | 2 | 1.38 | 5 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| G.Hardy | 0.10 | 4.3 | 1 | 3 | 1.01 | 5 | 0 | 0 | 0 |
| L.Kuechly | 0.05 | 1.9 | 11 | 5 | 2.69 | 5 | 0 | 0 | 0 |
| F.Kearse | 0.04 | 1.1 | 1 | 1 | 0.59 | 1 | 0 | 0 | 0 |
| C.Jones | 0.03 | 0.0 | 1 | 1 | 0.39 | 0 | 0 | 0 | 0 |
| C.Munnerlyn | 0.03 | 0.9 | 5 | 0 | 0.97 | 1 | 0 | 0 | 0 |
| T.Davis | 0.03 | 2.8 | 3 | 4 | 1.18 | 4 | 1 | 0 | 1 |
| D.Campbell | 0.02 | 0.8 | 3 | 0 | 0.58 | 1 | 0 | 0 | 0 |
