| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Romo | 0.50 | 10.3 | 52.1 | 58.1 | 268 | 3 | 1 | 4.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Murray | 0.12 | -0.8 | 35.7 | 21 | 53 | 2.5 | 4 | 22 |
| F.Jones | -0.02 | -0.2 | 50.0 | 2 | 7 | 3.5 | 0 | 0 |
| L.Dunbar | 0.00 | 0.2 | 100.0 | 0 | 0 | - | 1 | 6 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Bryant | 0.05 | 3.2 | 62.5 | 12.5 | 4 | 50 | 7 | 7.1 | 57.1 |
| M.Austin | 0.12 | 2.0 | 40.0 | 11.5 | 4 | 46 | 10 | 4.6 | 40.0 |
| J.Witten | 0.33 | 4.8 | 75.0 | 15.5 | 4 | 62 | 4 | 15.5 | 100.0 |
| D.Harris | -0.12 | -0.7 | 37.5 | 11.0 | 3 | 33 | 8 | 4.1 | 37.5 |
| K.Ogletree | 0.10 | 2.1 | 66.7 | 14.0 | 2 | 28 | 3 | 9.3 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DAL | -0.03 | 4.6 | 3 | 21 | 8 | 3 | 29.2 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| A.Dalton | -0.14 | -0.3 | 51.2 | 60.6 | 206 | 5 | 1 | 3.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| B.Green | 0.14 | 1.4 | 37.5 | 12 | 89 | 7.4 | 3 | 13 |
| B.Leonard | -0.03 | -1.0 | 16.7 | 6 | 20 | 3.3 | 0 | 0 |
| C.Pressley | 0.00 | -0.6 | 0.0 | 0 | 0 | - | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Hawkins | 0.01 | 1.0 | 62.5 | 7.3 | 6 | 44 | 8 | 5.5 | 75.0 |
| J.Gresham | 0.07 | 1.4 | 57.1 | 10.8 | 4 | 43 | 7 | 6.1 | 57.1 |
| M.Jones | 0.16 | 8.3 | 75.0 | 15.0 | 3 | 45 | 7 | 6.4 | 42.9 |
| A.Green | -0.11 | -5.8 | 37.5 | 14.7 | 3 | 44 | 8 | 5.5 | 37.5 |
| O.Charles | 0.03 | 1.7 | 100.0 | 17.0 | 1 | 17 | 1 | 17.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CIN | -0.02 | 4.3 | 1 | 2 | 1 | 1 | 31.6 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Spencer | 0.30 | 4.5 | 5 | 6 | 1.64 | 9 | 0 | 0 | 0 |
| B.Carr | 0.15 | 5.7 | 2 | 2 | 0.69 | 2 | 1 | 0 | 1 |
| J.Hatcher | 0.06 | 2.4 | 2 | 0 | 0.52 | 2 | 0 | 0 | 0 |
| E.Sims | 0.05 | 1.5 | 4 | 6 | 1.49 | 5 | 0 | 0 | 0 |
| D.Ware | 0.02 | 0.6 | 3 | 1 | 0.60 | 2 | 0 | 0 | 0 |
| G.Sensabaugh | 0.02 | 0.7 | 0 | 2 | 0.34 | 1 | 1 | 0 | 0 |
| M.Spears | 0.01 | 0.8 | 0 | 1 | 0.26 | 2 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Dunlap | 0.16 | 0.0 | 2 | 1 | 0.64 | 0 | 0 | 0 | 0 |
| G.Atkins | 0.12 | 4.2 | 3 | 1 | 0.99 | 6 | 0 | 0 | 0 |
| T.Newman | 0.11 | 2.9 | 3 | 3 | 0.99 | 4 | 2 | 0 | 0 |
| C.Crocker | 0.09 | 1.9 | 2 | 1 | 0.49 | 3 | 1 | 0 | 0 |
| A.Jones | 0.08 | 0.5 | 6 | 1 | 1.15 | 1 | 0 | 0 | 0 |
| V.Burfict | 0.06 | 1.0 | 6 | 4 | 1.42 | 4 | 0 | 0 | 0 |
| R.Maualuga | 0.05 | 1.7 | 3 | 6 | 1.28 | 6 | 1 | 0 | 0 |
