| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| D.Brees | -0.22 | -8.7 | 47.8 | 60.5 | 354 | 1 | 2 | 5.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Ingram | 0.06 | 0.4 | 57.1 | 13 | 68 | 5.2 | 0 | 0 |
| P.Thomas | 0.15 | 4.3 | 78.6 | 5 | 19 | 3.8 | 7 | 57 |
| D.Sproles | -0.01 | 1.6 | 50.0 | 5 | 56 | 11.2 | 4 | 28 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Graham | -0.14 | -9.0 | 40.0 | 11.2 | 5 | 56 | 10 | 5.6 | 50.0 |
| M.Colston | -0.04 | 1.1 | 75.0 | 15.3 | 4 | 61 | 4 | 15.3 | 100.0 |
| J.Morgan | 0.05 | 6.5 | 66.7 | 53.0 | 2 | 106 | 2 | 53.0 | 100.0 |
| D.Henderson | 0.00 | -3.4 | 20.0 | 11.0 | 1 | 11 | 5 | 2.2 | 20.0 |
| L.Moore | -0.02 | 0.3 | 50.0 | 26.0 | 1 | 26 | 4 | 6.5 | 25.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NO | -0.03 | -1.3 | 1 | 9 | 1 | 1 | 61.5 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| E.Manning | -0.06 | 1.5 | 54.8 | 62.9 | 259 | 0 | 2 | 4.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Wilson | 0.01 | 3.8 | 42.9 | 13 | 100 | 7.7 | 0 | 0 |
| A.Bradshaw | 0.01 | -1.0 | 23.1 | 11 | 33 | 3.0 | 0 | 0 |
| H.Hynoski | 0.00 | -0.7 | 50.0 | 1 | 5 | 5.0 | 2 | 9 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Cruz | 0.16 | 9.5 | 88.9 | 15.1 | 8 | 121 | 9 | 13.4 | 88.9 |
| M.Bennett | 0.05 | -2.4 | 50.0 | 6.4 | 5 | 32 | 10 | 3.2 | 50.0 |
| H.Nicks | 0.06 | 6.0 | 62.5 | 16.8 | 4 | 67 | 8 | 8.4 | 50.0 |
| D.Hixon | 0.05 | 2.3 | 80.0 | 10.0 | 3 | 30 | 5 | 6.0 | 60.0 |
| R.Barden | -0.02 | -0.7 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NYG | 0.25 | 5.2 | 0 | 0 | 2 | 1 | 38.5 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| E.Mack | 0.30 | 8.9 | 0 | 0 | 0.00 | 1 | 1 | 0 | 1 |
| J.Greer | 0.07 | 1.8 | 5 | 0 | 0.97 | 1 | 1 | 0 | 0 |
| I.Abdul | 0.04 | 5.7 | 3 | 0 | 0.58 | 3 | 2 | 0 | 1 |
| C.Lofton | 0.04 | 2.6 | 7 | 2 | 1.52 | 7 | 0 | 0 | 0 |
| C.Jordan | 0.03 | 2.0 | 2 | 3 | 1.27 | 5 | 1 | 0 | 0 |
| P.Robinson | 0.03 | 1.5 | 7 | 0 | 1.36 | 4 | 1 | 0 | 0 |
| J.Casillas | 0.02 | 0.7 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Rolle | 0.49 | 14.7 | 5 | 1 | 0.93 | 5 | 1 | 1 | 0 |
| S.Brown | 0.22 | 13.9 | 7 | 1 | 1.24 | 4 | 2 | 1 | 2 |
| L.Joseph | 0.18 | 5.5 | 2 | 1 | 0.71 | 2 | 0 | 0 | 0 |
| M.Boley | 0.15 | 4.0 | 7 | 3 | 1.36 | 5 | 0 | 0 | 0 |
| W.Hill | 0.08 | 2.6 | 4 | 1 | 0.78 | 2 | 1 | 0 | 0 |
| J.Williams | 0.06 | 1.8 | 2 | 3 | 0.68 | 3 | 2 | 0 | 0 |
| C.Webster | 0.03 | 1.2 | 1 | 0 | 0.16 | 2 | 1 | 0 | 0 |
