| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Weeden | -0.01 | -1.9 | 39.1 | 63.2 | 104 | 2 | 0 | 4.2 |
| C.McCoy | -0.01 | -1.9 | 40.7 | 52.9 | 79 | 4 | 0 | 2.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| T.Richardson | 0.09 | 2.8 | 46.2 | 9 | 53 | 5.9 | 3 | 15 |
| M.Hardesty | 0.01 | 0.9 | 75.0 | 3 | 14 | 4.7 | 1 | 7 |
| C.Ogbonnaya | 0.00 | -1.2 | 0.0 | 0 | 0 | - | 2 | 2 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| G.Little | 0.03 | 3.4 | 71.4 | 9.7 | 6 | 58 | 7 | 8.3 | 85.7 |
| B.Watson | 0.01 | -0.3 | 36.4 | 15.7 | 3 | 47 | 11 | 4.3 | 27.3 |
| T.Benjamin | 0.01 | 1.7 | 60.0 | 15.3 | 3 | 46 | 5 | 9.2 | 60.0 |
| A.Smith | -0.01 | -0.9 | 0.0 | -2.0 | 1 | -2 | 1 | -2.0 | 100.0 |
| B.Smelley | 0.01 | -0.2 | 0.0 | 3.0 | 1 | 3 | 1 | 3.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| CLV | 0.28 | -1.3 | 3 | 18 | 4 | 3 | 55.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.53 | 20.6 | 55.3 | 69.8 | 339 | 0 | 1 | 6.8 |
| B.Osweiler | 0.00 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| K.Moreno | 0.10 | 2.2 | 50.0 | 22 | 78 | 3.5 | 5 | 49 |
| R.Hillman | -0.01 | -1.1 | 62.5 | 6 | 35 | 5.8 | 0 | 0 |
| J.Hester | -0.02 | 0.6 | 66.7 | 3 | 6 | 2.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Thomas | 0.10 | 4.0 | 43.8 | 11.3 | 9 | 102 | 16 | 6.4 | 56.3 |
| E.Decker | 0.24 | 10.7 | 100.0 | 10.8 | 6 | 65 | 6 | 10.8 | 100.0 |
| B.Stokley | 0.09 | 2.9 | 62.5 | 6.4 | 5 | 32 | 8 | 4.0 | 62.5 |
| J.Dreessen | 0.01 | 0.5 | 25.0 | 7.3 | 3 | 22 | 4 | 5.5 | 75.0 |
| J.Tamme | 0.10 | 3.8 | 66.7 | 34.5 | 2 | 69 | 3 | 23.0 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.24 | 2.4 | 0 | 0 | 2 | 2 | 50.0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| U.Young | 0.08 | 4.1 | 3 | 2 | 0.81 | 2 | 1 | 0 | 1 |
| A.Rubin | 0.06 | 1.8 | 2 | 1 | 0.74 | 2 | 0 | 0 | 0 |
| E.Hagg | 0.03 | 1.7 | 1 | 0 | 0.16 | 2 | 0 | 0 | 0 |
| J.Hughes | 0.03 | 1.2 | 1 | 1 | 0.50 | 3 | 1 | 0 | 0 |
| J.Haden | 0.02 | 0.6 | 3 | 1 | 0.66 | 1 | 0 | 0 | 0 |
| S.Brown | 0.02 | 0.6 | 1 | 0 | 0.16 | 2 | 0 | 0 | 0 |
| C.Robertson | 0.02 | 1.7 | 12 | 2 | 1.99 | 3 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| M.Adams | 0.08 | 3.6 | 4 | 0 | 0.80 | 4 | 2 | 0 | 0 |
| V.Miller | 0.06 | 3.6 | 4 | 1 | 0.87 | 2 | 0 | 0 | 0 |
| E.Dumervil | 0.05 | 6.1 | 1 | 3 | 1.05 | 4 | 0 | 0 | 0 |
| R.Moore | 0.02 | 1.9 | 2 | 0 | 0.40 | 2 | 1 | 0 | 0 |
| J.Bannan | 0.01 | 1.5 | 1 | 1 | 0.61 | 3 | 1 | 0 | 0 |
| C.Harris | 0.01 | 1.2 | 8 | 0 | 1.62 | 4 | 0 | 0 | 0 |
| K.Brooking | 0.01 | 0.1 | 4 | 1 | 0.87 | 1 | 0 | 0 | 0 |
