| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| B.Quinn | -0.23 | -11.2 | 28.6 | 43.8 | 49 | 4 | 0 | 1.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Charles | 0.02 | 0.8 | 50.0 | 14 | 53 | 3.8 | 1 | 14 |
| P.Hillis | 0.03 | -2.4 | 20.0 | 5 | 4 | 0.8 | 0 | 0 |
| S.Draughn | 0.01 | 1.5 | 57.1 | 5 | 23 | 4.6 | 1 | -2 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Wylie | -0.02 | -1.9 | 50.0 | 5.5 | 2 | 11 | 4 | 2.8 | 50.0 |
| T.Moeaki | -0.04 | -0.9 | 50.0 | 10.5 | 2 | 21 | 4 | 5.3 | 50.0 |
| D.McCluster | -0.04 | -0.8 | 0.0 | 5.0 | 1 | 5 | 2 | 2.5 | 50.0 |
| J.Newsome | 0.00 | -1.1 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| J.Baldwin | -0.08 | -2.7 | 0.0 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| KC | 0.12 | 0.1 | 1 | 5 | 3 | 3 | 48.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.37 | 26.7 | 76.7 | 79.3 | 304 | 0 | 0 | 10.5 |
| B.Osweiler | 0.00 | -0.2 | 50.0 | 50.0 | 12 | 0 | 0 | 3.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| L.Ball | 0.03 | 1.1 | 40.0 | 15 | 66 | 4.4 | 0 | 0 |
| K.Moreno | 0.07 | -0.5 | 43.8 | 15 | 44 | 2.9 | 1 | 10 |
| J.Hester | 0.08 | 5.5 | 55.6 | 7 | 55 | 7.9 | 1 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| D.Thomas | 0.09 | 10.3 | 87.5 | 17.4 | 7 | 122 | 8 | 15.3 | 87.5 |
| E.Decker | 0.12 | 8.1 | 87.5 | 10.9 | 7 | 76 | 8 | 9.5 | 87.5 |
| B.Stokley | 0.10 | 3.1 | 100.0 | 16.3 | 3 | 49 | 3 | 16.3 | 100.0 |
| J.Dreessen | 0.01 | 0.5 | 33.3 | 7.5 | 2 | 15 | 3 | 5.0 | 66.7 |
| V.Green | 0.02 | 1.7 | 100.0 | 9.5 | 2 | 19 | 2 | 9.5 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | -0.01 | -3.2 | 0 | 0 | 0 | 2 | 43.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Johnson | 0.34 | 9.4 | 6 | 0 | 0.84 | 6 | 2 | 1 | 0 |
| B.Flowers | 0.33 | 9.0 | 1 | 2 | 0.49 | 3 | 2 | 0 | 0 |
| S.Smith | 0.04 | 2.7 | 4 | 1 | 1.05 | 5 | 0 | 0 | 0 |
| T.Hartman | 0.02 | 0.2 | 4 | 1 | 0.80 | 2 | 0 | 0 | 0 |
| A.Toribio | 0.01 | 0.7 | 1 | 1 | 0.49 | 2 | 0 | 0 | 0 |
| T.Hali | 0.01 | 0.0 | 2 | 0 | 0.28 | 0 | 0 | 0 | 0 |
| J.Houston | 0.01 | 0.9 | 8 | 1 | 1.26 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Wolfe | 0.11 | 3.1 | 2 | 0 | 0.70 | 3 | 1 | 0 | 0 |
| R.Moore | 0.06 | 1.4 | 8 | 0 | 2.14 | 2 | 0 | 0 | 0 |
| V.Miller | 0.05 | 2.3 | 2 | 1 | 0.70 | 3 | 0 | 0 | 0 |
| K.Vickerson | 0.04 | 2.9 | 5 | 0 | 2.04 | 5 | 0 | 0 | 0 |
| M.Adams | 0.04 | 1.4 | 2 | 1 | 0.80 | 3 | 1 | 0 | 0 |
| R.Ayers | 0.03 | 1.2 | 1 | 1 | 0.70 | 3 | 0 | 0 | 0 |
| W.Woodyard | 0.03 | 0.8 | 3 | 1 | 0.93 | 3 | 0 | 0 | 0 |
