| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Wilson | 0.71 | 27.4 | 68.9 | 66.7 | 385 | 2 | 1 | 8.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Lynch | 0.58 | -1.1 | 36.8 | 16 | 46 | 2.9 | 3 | 37 |
| R.Turbin | -0.03 | 2.0 | 71.4 | 4 | 18 | 4.5 | 2 | 37 |
| M.Robinson | -0.05 | -2.0 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| Z.Miller | 0.10 | 10.2 | 88.9 | 17.8 | 8 | 142 | 9 | 15.8 | 88.9 |
| G.Tate | 0.02 | 6.4 | 75.0 | 17.2 | 6 | 103 | 8 | 12.9 | 75.0 |
| S.Rice | -0.09 | 0.4 | 44.4 | 15.0 | 4 | 60 | 9 | 6.7 | 44.4 |
| D.Baldwin | -0.06 | -0.4 | 33.3 | 6.0 | 1 | 6 | 3 | 2.0 | 33.3 |
| A.McCoy | -0.01 | -0.5 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| SEA | -0.04 | 1.9 | 2 | 17 | 4 | 2 | 50.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Ryan | 0.44 | 12.0 | 56.8 | 68.6 | 250 | 0 | 2 | 4.6 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Turner | 0.10 | 6.0 | 57.1 | 14 | 98 | 7.0 | 0 | 0 |
| Jz.Rodgers | -0.01 | 0.3 | 33.3 | 10 | 64 | 6.4 | 2 | 8 |
| J.Snelling | 0.01 | 1.3 | 100.0 | 0 | 0 | - | 1 | 5 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| T.Gonzalez | 0.40 | 3.1 | 87.5 | 8.5 | 6 | 51 | 8 | 6.4 | 75.0 |
| J.Jones | -0.04 | 2.1 | 41.7 | 9.8 | 6 | 59 | 11 | 5.4 | 54.5 |
| R.White | -0.02 | 1.4 | 30.0 | 15.2 | 5 | 76 | 10 | 7.6 | 50.0 |
| H.Douglas | -0.03 | 1.4 | 66.7 | 14.5 | 2 | 29 | 3 | 9.7 | 66.7 |
| DJ.Davis | 0.01 | -0.1 | 0.0 | 6.0 | 1 | 6 | 1 | 6.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| ATL | 0.18 | 6.8 | 0 | 0 | 0 | 2 | 46.2 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| B.Wagner | 0.12 | 3.3 | 7 | 1 | 1.62 | 3 | 1 | 0 | 1 |
| K.Wright | 0.11 | 3.9 | 5 | 3 | 1.62 | 7 | 1 | 0 | 0 |
| M.Trufant | 0.09 | 2.8 | 1 | 0 | 0.23 | 1 | 0 | 0 | 0 |
| R.Sherman | 0.08 | 2.7 | 0 | 0 | 0.00 | 3 | 3 | 0 | 0 |
| R.Bryant | 0.07 | 0.3 | 1 | 0 | 0.30 | 1 | 0 | 0 | 0 |
| B.Browner | 0.06 | 1.6 | 2 | 0 | 0.47 | 1 | 0 | 0 | 0 |
| E.Thomas | 0.03 | 1.8 | 3 | 1 | 0.93 | 2 | 1 | 0 | 1 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| S.Weatherspoon | 0.26 | 4.1 | 5 | 3 | 1.25 | 4 | 1 | 1 | 0 |
| J.Babineaux | 0.15 | 5.0 | 1 | 2 | 0.82 | 5 | 0 | 0 | 0 |
| S.Nicholas | 0.10 | 2.2 | 3 | 2 | 0.78 | 1 | 0 | 0 | 0 |
| J.Massaquoi | 0.08 | 0.1 | 0 | 1 | 0.24 | 1 | 0 | 0 | 0 |
| W.Moore | 0.06 | 2.3 | 3 | 2 | 0.90 | 2 | 0 | 0 | 0 |
| T.DeCoud | 0.04 | 0.6 | 2 | 1 | 0.54 | 1 | 1 | 0 | 0 |
| A.Dent | 0.02 | 1.1 | 4 | 4 | 1.25 | 4 | 0 | 0 | 0 |
