| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Wilson | -0.74 | -5.8 | 40.0 | 52.9 | 153 | 3 | 1 | 2.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Lynch | 0.13 | -5.3 | 37.5 | 21 | 85 | 4.0 | 2 | 12 |
| L.Washington | -0.01 | -0.4 | 0.0 | 2 | 5 | 2.5 | 0 | 0 |
| R.Turbin | -0.05 | -1.3 | 0.0 | 2 | 5 | 2.5 | 1 | 2 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| B.Edwards | 0.40 | 2.3 | 60.0 | 8.6 | 5 | 43 | 10 | 4.3 | 50.0 |
| S.Rice | 0.29 | 5.5 | 54.5 | 9.0 | 4 | 36 | 11 | 3.3 | 36.4 |
| Z.Miller | 0.03 | 2.6 | 66.7 | 13.3 | 3 | 40 | 3 | 13.3 | 100.0 |
| D.Baldwin | -0.61 | -2.0 | 12.5 | 2.5 | 2 | 5 | 8 | 0.6 | 25.0 |
| C.Martin | -0.28 | 0.0 | 50.0 | 15.0 | 1 | 15 | 2 | 7.5 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| SEA | -0.60 | -0.8 | 0 | 0 | 3 | 0 | 30.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Skelton | -0.11 | -1.1 | 36.4 | 50.0 | 149 | 1 | 1 | 3.4 |
| K.Kolb | 0.35 | 5.5 | 70.0 | 75.0 | 66 | 0 | 0 | 8.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Williams | -0.30 | -7.6 | 16.7 | 8 | 9 | 1.1 | 2 | 17 |
| C.Wells | -0.05 | -1.9 | 28.6 | 7 | 14 | 2.0 | 0 | 0 |
| L.Stephens | 0.04 | 1.1 | 66.7 | 2 | 4 | 2.0 | 1 | 4 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Roberts | 0.16 | 2.9 | 50.0 | 10.8 | 5 | 54 | 11 | 4.9 | 45.5 |
| L.Fitzgerald | 0.06 | 0.0 | 38.5 | 15.8 | 4 | 63 | 13 | 4.8 | 30.8 |
| T.Heap | 0.17 | 3.7 | 75.0 | 10.7 | 3 | 32 | 4 | 8.0 | 75.0 |
| E.Doucet | 0.10 | 3.4 | 100.0 | 12.3 | 3 | 37 | 3 | 12.3 | 100.0 |
| J.King | -0.01 | -0.8 | 33.3 | 4.0 | 2 | 8 | 3 | 2.7 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| ARZ | -0.36 | -5.8 | 1 | 5 | 3 | 1 | 25.0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| K.Wright | 0.27 | 6.3 | 5 | 4 | 1.70 | 7 | 0 | 1 | 0 |
| C.Clemons | 0.21 | 5.3 | 2 | 0 | 0.57 | 3 | 0 | 1 | 0 |
| B.Mebane | 0.19 | 6.1 | 2 | 2 | 1.32 | 6 | 2 | 0 | 0 |
| R.Sherman | 0.19 | 3.9 | 4 | 0 | 0.88 | 2 | 2 | 0 | 1 |
| J.Jones | 0.10 | 0.6 | 0 | 1 | 0.29 | 2 | 2 | 0 | 0 |
| B.Wagner | 0.08 | 1.7 | 1 | 2 | 0.57 | 3 | 0 | 0 | 0 |
| A.Branch | 0.05 | 1.6 | 1 | 2 | 0.99 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| M.Adams | 0.72 | 3.4 | 2 | 1 | 0.54 | 4 | 3 | 0 | 0 |
| D.Washington | 0.36 | 4.3 | 10 | 0 | 1.54 | 7 | 0 | 0 | 0 |
| P.Peterson | 0.30 | 1.2 | 2 | 0 | 0.36 | 4 | 1 | 0 | 0 |
| P.Lenon | 0.29 | 7.6 | 8 | 1 | 1.39 | 5 | 0 | 0 | 0 |
| C.Campbell | 0.22 | 2.0 | 1 | 0 | 0.23 | 4 | 1 | 0 | 0 |
| D.Dockett | 0.19 | 2.0 | 4 | 1 | 1.35 | 5 | 0 | 0 | 0 |
| Q.Groves | 0.17 | 2.7 | 0 | 2 | 0.31 | 2 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
