| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Schaub | 0.40 | 17.2 | 45.5 | 56.7 | 290 | 1 | 1 | 7.7 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Foster | 0.08 | -1.4 | 33.3 | 25 | 105 | 4.2 | 1 | 3 |
| B.Tate | -0.06 | -3.9 | 37.5 | 8 | 26 | 3.3 | 0 | 0 |
| J.Casey | -0.03 | -0.5 | 33.3 | 0 | 0 | - | 3 | 11 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| K.Walter | 0.05 | 2.5 | 50.0 | 24.3 | 3 | 73 | 6 | 12.2 | 50.0 |
| O.Daniels | 0.01 | 2.6 | 40.0 | 8.7 | 3 | 26 | 5 | 5.2 | 60.0 |
| G.Graham | 0.09 | 2.6 | 50.0 | 19.5 | 2 | 39 | 4 | 9.8 | 50.0 |
| A.Johnson | 0.29 | 8.0 | 66.7 | 36.0 | 2 | 72 | 6 | 12.0 | 33.3 |
| K.Martin | 0.03 | 1.7 | 40.0 | 10.0 | 2 | 20 | 4 | 5.0 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| HST | 0.02 | -6.1 | 1 | 6 | 2 | 1 | 34.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.04 | 10.7 | 39.0 | 50.0 | 330 | 3 | 0 | 5.7 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| W.McGahee | -0.10 | -4.4 | 21.4 | 12 | 36 | 3.0 | 1 | 6 |
| L.Ball | -0.26 | -3.2 | 18.2 | 7 | 16 | 2.3 | 1 | 2 |
| R.Hillman | -0.03 | -0.2 | 33.3 | 2 | 7 | 3.5 | 1 | 1 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| E.Decker | 0.10 | 9.3 | 61.5 | 17.0 | 8 | 136 | 13 | 10.5 | 61.5 |
| B.Stokley | 0.08 | 7.7 | 85.7 | 12.2 | 6 | 73 | 7 | 10.4 | 85.7 |
| J.Tamme | -0.01 | -2.2 | 30.0 | 10.3 | 3 | 31 | 10 | 3.1 | 30.0 |
| D.Thomas | -0.05 | -0.3 | 21.4 | 11.3 | 3 | 34 | 14 | 2.4 | 21.4 |
| J.Dreessen | 0.04 | 2.6 | 40.0 | 18.0 | 2 | 36 | 5 | 7.2 | 40.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | 0.01 | 0.3 | 3 | 12 | 5 | 4 | 28.6 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Watt | 0.18 | 6.0 | 6 | 1 | 1.92 | 7 | 0 | 0 | 0 |
| C.Barwin | 0.12 | 0.9 | 2 | 0 | 0.36 | 3 | 0 | 0 | 0 |
| B.Cushing | 0.07 | 2.3 | 4 | 1 | 0.91 | 3 | 1 | 0 | 0 |
| B.James | 0.06 | 1.2 | 2 | 0 | 0.36 | 2 | 0 | 0 | 0 |
| E.Mitchell | 0.05 | 1.6 | 1 | 0 | 0.32 | 3 | 2 | 0 | 0 |
| B.Reed | 0.05 | 1.9 | 0 | 2 | 0.36 | 2 | 1 | 0 | 0 |
| D.Manning | 0.05 | 1.9 | 2 | 1 | 0.63 | 3 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| E.Dumervil | 0.18 | 6.8 | 4 | 1 | 1.20 | 5 | 1 | 0 | 0 |
| D.Wolfe | 0.09 | 2.0 | 1 | 4 | 1.20 | 4 | 0 | 0 | 0 |
| M.Adams | 0.07 | 2.2 | 4 | 2 | 1.10 | 4 | 3 | 0 | 0 |
| W.Woodyard | 0.07 | 3.5 | 1 | 0 | 0.16 | 2 | 1 | 0 | 1 |
| J.Mays | 0.06 | 1.2 | 1 | 2 | 0.48 | 4 | 0 | 0 | 0 |
| J.Bannan | 0.05 | 5.9 | 3 | 2 | 1.39 | 7 | 1 | 0 | 0 |
| C.Harris | 0.04 | 2.8 | 4 | 0 | 0.74 | 4 | 1 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
