| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Brady | 0.02 | 1.5 | 48.4 | 62.1 | 395 | 1 | 2 | 5.1 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| S.Ridley | -0.15 | -6.4 | 27.8 | 16 | 34 | 2.1 | 1 | 0 |
| B.Bolden | 0.05 | 1.8 | 66.7 | 6 | 28 | 4.7 | 0 | 0 |
| D.Woodhead | 0.19 | 8.2 | 88.9 | 4 | 25 | 6.3 | 5 | 46 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| W.Welker | 0.18 | 0.6 | 50.0 | 13.8 | 10 | 138 | 14 | 9.9 | 71.4 |
| R.Gronkowski | 0.09 | 2.6 | 66.7 | 10.2 | 6 | 61 | 9 | 6.8 | 66.7 |
| B.Lloyd | -0.01 | 3.1 | 50.0 | 13.3 | 6 | 80 | 12 | 6.7 | 50.0 |
| D.Branch | -0.19 | -4.3 | 25.0 | 5.0 | 1 | 5 | 4 | 1.3 | 25.0 |
| D.Fells | 0.03 | 1.6 | 50.0 | 35.0 | 1 | 35 | 2 | 17.5 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NE | 0.02 | 3.1 | 1 | 7 | 5 | 1 | 50.0 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| R.Wilson | 0.42 | 10.0 | 47.1 | 59.3 | 293 | 2 | 0 | 9.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Lynch | -0.03 | -2.5 | 50.0 | 15 | 41 | 2.7 | 1 | 11 |
| R.Turbin | 0.07 | 3.3 | 85.7 | 5 | 27 | 5.4 | 2 | 21 |
| L.Washington | -0.01 | 0.3 | 50.0 | 0 | 0 | - | 1 | 9 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| S.Rice | 0.45 | 6.0 | 57.1 | 27.0 | 3 | 81 | 7 | 11.6 | 42.9 |
| G.Tate | 0.00 | 1.4 | 28.6 | 15.7 | 3 | 47 | 7 | 6.7 | 42.9 |
| B.Edwards | 0.09 | 4.3 | 66.7 | 10.5 | 2 | 21 | 3 | 7.0 | 66.7 |
| Z.Miller | -0.02 | -1.9 | 50.0 | 14.5 | 2 | 29 | 2 | 14.5 | 100.0 |
| D.Baldwin | 0.17 | 5.8 | 66.7 | 37.0 | 2 | 74 | 3 | 24.7 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| SEA | -0.07 | -1.0 | 2 | 10 | 6 | 3 | 54.2 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Jones | 0.14 | 5.6 | 4 | 5 | 2.52 | 5 | 0 | 1 | 0 |
| D.McCourty | 0.14 | 3.7 | 4 | 1 | 1.07 | 4 | 1 | 0 | 0 |
| B.Spikes | 0.14 | 3.6 | 4 | 1 | 0.93 | 3 | 0 | 0 | 0 |
| J.Mayo | 0.12 | 4.1 | 2 | 6 | 1.48 | 4 | 0 | 1 | 0 |
| R.Ninkovich | 0.12 | 4.6 | 2 | 2 | 0.74 | 3 | 0 | 0 | 0 |
| V.Wilfork | 0.08 | 1.7 | 0 | 1 | 0.32 | 2 | 1 | 0 | 0 |
| A.Dennard | 0.03 | 1.3 | 2 | 1 | 0.64 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| R.Sherman | 0.15 | 6.1 | 3 | 0 | 0.44 | 4 | 3 | 0 | 1 |
| B.Wagner | 0.13 | 4.7 | 7 | 7 | 1.77 | 7 | 0 | 0 | 0 |
| E.Thomas | 0.13 | 7.6 | 2 | 3 | 0.72 | 4 | 2 | 0 | 1 |
| K.Chancellor | 0.10 | 1.2 | 7 | 4 | 1.59 | 3 | 0 | 0 | 0 |
| C.Clemons | 0.08 | 2.1 | 3 | 1 | 0.76 | 3 | 0 | 0 | 0 |
| L.Hill | 0.06 | 0.6 | 0 | 2 | 0.25 | 1 | 0 | 0 | 0 |
| B.Browner | 0.04 | 2.0 | 6 | 0 | 0.88 | 2 | 1 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
