| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Stafford | -0.08 | 8.9 | 48.9 | 66.7 | 329 | 2 | 1 | 6.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Leshoure | -0.09 | -2.6 | 27.8 | 13 | 43 | 3.3 | 1 | 5 |
| J.Bell | -0.03 | 1.4 | 44.4 | 1 | 4 | 4.0 | 7 | 44 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| C.Johnson | 0.22 | 10.4 | 69.2 | 17.3 | 12 | 207 | 13 | 15.9 | 92.3 |
| T.Young | -0.01 | 1.3 | 42.9 | 8.8 | 4 | 35 | 7 | 5.0 | 57.1 |
| B.Pettigrew | -0.06 | -1.3 | 33.3 | 10.7 | 3 | 32 | 9 | 3.6 | 33.3 |
| R.Broyles | 0.01 | 0.6 | 100.0 | 6.0 | 1 | 6 | 1 | 6.0 | 100.0 |
| T.Scheffler | -0.01 | -0.6 | 0.0 | 0.0 | 0 | 0 | 1 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DET | 0.13 | 4.8 | 2 | 21 | 3 | 3 | 33.3 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Ponder | 0.28 | 7.3 | 41.0 | 75.0 | 221 | 1 | 0 | 6.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Peterson | 0.04 | -0.7 | 25.0 | 27 | 171 | 6.3 | 3 | 5 |
| J.Felton | -0.01 | 0.1 | 100.0 | 0 | 0 | - | 1 | 5 |
| T.Gerhart | -0.02 | -1.9 | 0.0 | 0 | 0 | - | 2 | 15 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| K.Rudolph | 0.12 | 4.3 | 40.0 | 9.1 | 7 | 64 | 10 | 6.4 | 70.0 |
| J.Simpson | 0.06 | 1.0 | 50.0 | 9.3 | 3 | 28 | 4 | 7.0 | 75.0 |
| J.Wright | 0.22 | 6.1 | 50.0 | 21.7 | 3 | 65 | 5 | 13.0 | 60.0 |
| M.Jenkins | -0.01 | -0.3 | 33.3 | 6.0 | 2 | 12 | 3 | 4.0 | 66.7 |
| D.Aromashodu | 0.03 | 2.9 | 100.0 | 31.0 | 1 | 31 | 1 | 31.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| MIN | 0.04 | -2.5 | 1 | 7 | 2 | 4 | 27.3 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Avril | 0.12 | 1.9 | 2 | 0 | 0.45 | 2 | 0 | 0 | 0 |
| J.Lacey | 0.08 | 2.9 | 6 | 1 | 1.21 | 4 | 0 | 0 | 0 |
| J.Durant | 0.07 | 3.0 | 6 | 3 | 1.34 | 8 | 0 | 0 | 0 |
| S.Tulloch | 0.06 | 3.1 | 2 | 1 | 0.45 | 3 | 0 | 0 | 0 |
| N.Fairley | 0.06 | 3.1 | 4 | 0 | 1.04 | 4 | 0 | 0 | 0 |
| D.Levy | 0.05 | 5.7 | 5 | 2 | 1.04 | 6 | 0 | 0 | 0 |
| E.Coleman | 0.03 | 1.4 | 6 | 2 | 1.37 | 4 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Winfield | 0.13 | 4.7 | 7 | 2 | 2.02 | 8 | 0 | 0 | 0 |
| C.Greenway | 0.12 | 3.9 | 3 | 2 | 0.97 | 3 | 1 | 0 | 1 |
| K.Williams | 0.09 | 2.3 | 2 | 1 | 1.01 | 2 | 0 | 0 | 0 |
| E.Griffen | 0.06 | 1.3 | 3 | 0 | 0.87 | 2 | 0 | 0 | 0 |
| A.Jefferson | 0.04 | 0.9 | 3 | 1 | 0.90 | 2 | 0 | 0 | 0 |
| F.Evans | 0.03 | 1.5 | 2 | 1 | 1.01 | 2 | 0 | 0 | 0 |
| J.Allen | 0.02 | 0.5 | 1 | 0 | 0.29 | 1 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
