| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Rivers | 0.14 | 11.2 | 57.1 | 78.4 | 337 | 2 | 2 | 6.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Mathews | 0.03 | -1.9 | 39.1 | 17 | 54 | 3.2 | 5 | 22 |
| R.Brown | -0.11 | -3.1 | 14.3 | 4 | 18 | 4.5 | 3 | 6 |
| L.McClain | -0.04 | -0.6 | 50.0 | 2 | 5 | 2.5 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| M.Floyd | 0.16 | 4.5 | 71.4 | 10.5 | 6 | 63 | 7 | 9.0 | 85.7 |
| D.Alexander | 0.34 | 12.3 | 85.7 | 26.8 | 5 | 134 | 7 | 19.1 | 71.4 |
| A.Gates | 0.21 | 6.4 | 83.3 | 14.3 | 4 | 57 | 6 | 9.5 | 66.7 |
| E.Royal | -0.29 | -7.0 | 40.0 | 12.0 | 3 | 36 | 5 | 7.2 | 60.0 |
| R.McMichael | -0.04 | -0.8 | 0.0 | 0.0 | 1 | 0 | 1 | 0.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| SD | 0.08 | 4.6 | 0 | 0 | 3 | 1 | 30.8 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Freeman | 0.55 | 14.4 | 63.6 | 70.0 | 210 | 1 | 0 | 9.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| D.Martin | 0.00 | 0.3 | 36.4 | 19 | 68 | 3.6 | 3 | 51 |
| D.Ware | -0.07 | -1.7 | 0.0 | 1 | -1 | -1.0 | 0 | 0 |
| L.Blount | 0.01 | 0.1 | 100.0 | 1 | 3 | 3.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| V.Jackson | 0.05 | 2.6 | 71.4 | 11.8 | 5 | 59 | 7 | 8.4 | 71.4 |
| T.Underwood | 0.17 | 2.6 | 100.0 | 11.0 | 2 | 22 | 2 | 11.0 | 100.0 |
| M.Williams | 0.12 | 3.6 | 50.0 | 32.0 | 2 | 64 | 4 | 16.0 | 50.0 |
| D.Clark | 0.02 | 1.1 | 100.0 | 3.0 | 1 | 3 | 1 | 3.0 | 100.0 |
| L.Stocker | 0.03 | 1.1 | 100.0 | 11.0 | 1 | 11 | 1 | 11.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| TB | 0.04 | 3.9 | 0 | 0 | 0 | 2 | 36.4 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| J.Johnson | 0.14 | 2.3 | 4 | 0 | 0.89 | 3 | 0 | 0 | 0 |
| C.Liuget | 0.12 | 2.7 | 5 | 1 | 2.00 | 4 | 0 | 0 | 0 |
| L.English | 0.07 | 1.7 | 0 | 1 | 0.22 | 1 | 0 | 0 | 0 |
| Q.Jammer | 0.06 | 1.4 | 3 | 0 | 0.77 | 1 | 1 | 0 | 0 |
| D.Butler | 0.05 | 3.3 | 3 | 1 | 0.89 | 3 | 0 | 0 | 0 |
| S.Wright | 0.05 | 1.1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 |
| C.Lynch | 0.05 | 0.1 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Johnson | 0.46 | 11.9 | 4 | 1 | 0.85 | 5 | 1 | 0 | 1 |
| R.Barber | 0.13 | 3.2 | 4 | 1 | 0.84 | 3 | 1 | 0 | 0 |
| L.David | 0.10 | 2.8 | 13 | 1 | 2.05 | 9 | 0 | 0 | 0 |
| Q.Black | 0.07 | 2.0 | 6 | 0 | 0.88 | 4 | 0 | 0 | 0 |
| M.Bennett | 0.06 | 1.6 | 3 | 0 | 0.66 | 4 | 0 | 0 | 0 |
| M.Barron | 0.05 | 1.3 | 6 | 0 | 1.01 | 3 | 1 | 0 | 0 |
| G.McCoy | 0.04 | 0.8 | 0 | 1 | 0.26 | 1 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
