| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| C.Henne | 0.20 | 17.2 | 38.9 | 48.5 | 354 | 1 | 0 | 10.2 |
| B.Gabbert | -0.05 | -1.5 | 66.7 | 100.0 | 24 | 1 | 0 | 8.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Parmele | 0.11 | -3.8 | 22.2 | 24 | 80 | 3.3 | 3 | 3 |
| R.Jennings | -0.12 | -2.8 | 25.0 | 3 | -1 | -0.3 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| J.Blackmon | 0.26 | 15.4 | 53.8 | 33.7 | 7 | 236 | 13 | 18.2 | 53.8 |
| M.Lewis | 0.24 | 7.0 | 100.0 | 13.3 | 3 | 40 | 4 | 10.0 | 75.0 |
| C.Shorts | 0.21 | 4.3 | 50.0 | 27.0 | 3 | 81 | 6 | 13.5 | 50.0 |
| M.Spurlock | -0.20 | -1.1 | 20.0 | 9.0 | 2 | 18 | 5 | 3.6 | 40.0 |
| L.Robinson | -0.09 | -2.2 | 0.0 | 0.0 | 0 | 0 | 2 | 0.0 | 0.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| JAX | -0.20 | -6.9 | 1 | 6 | 5 | 2 | 20.7 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Schaub | 1.09 | 20.3 | 72.9 | 78.2 | 527 | 2 | 2 | 7.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Foster | 0.01 | -2.1 | 46.9 | 28 | 77 | 2.8 | 3 | 15 |
| J.Forsett | 0.15 | 2.9 | 66.7 | 7 | 59 | 8.4 | 1 | 6 |
| J.Casey | 0.04 | 1.6 | 100.0 | 0 | 0 | - | 3 | 20 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Johnson | 0.54 | 11.4 | 73.7 | 19.5 | 14 | 273 | 19 | 14.4 | 73.7 |
| G.Graham | 0.18 | 7.6 | 88.9 | 10.3 | 8 | 82 | 9 | 9.1 | 88.9 |
| K.Walter | 0.14 | 1.4 | 75.0 | 9.0 | 6 | 54 | 8 | 6.8 | 75.0 |
| O.Daniels | -0.01 | -3.4 | 66.7 | 9.5 | 6 | 57 | 9 | 6.3 | 66.7 |
| K.Martin | 0.10 | 3.4 | 100.0 | 9.0 | 1 | 9 | 2 | 4.5 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| HST | -0.28 | -2.4 | 2 | 23 | 6 | 3 | 51.4 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| P.Posluszny | 0.49 | 12.0 | 9 | 6 | 1.57 | 6 | 1 | 1 | 1 |
| D.Cox | 0.48 | 5.5 | 16 | 0 | 1.94 | 5 | 2 | 0 | 1 |
| J.Chick | 0.27 | 4.6 | 1 | 0 | 0.16 | 2 | 0 | 0 | 0 |
| D.Landry | 0.19 | 4.9 | 6 | 2 | 0.96 | 1 | 0 | 0 | 0 |
| C.Mosley | 0.11 | 4.4 | 6 | 1 | 1.28 | 6 | 0 | 1 | 0 |
| C.Prosinski | 0.07 | 2.2 | 3 | 3 | 0.72 | 2 | 1 | 0 | 0 |
| T.Knighton | 0.06 | 2.0 | 1 | 1 | 0.36 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| A.Smith | 0.17 | 4.0 | 0 | 0 | 0.00 | 4 | 2 | 0 | 0 |
| J.Joseph | 0.12 | 1.9 | 2 | 0 | 0.41 | 2 | 1 | 0 | 0 |
| J.Watt | 0.12 | 6.9 | 6 | 2 | 2.15 | 10 | 1 | 0 | 0 |
| B.Reed | 0.10 | 2.3 | 1 | 1 | 0.36 | 3 | 0 | 0 | 0 |
| T.Dobbins | 0.09 | 3.1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 |
| D.Sharpton | 0.09 | 2.7 | 4 | 3 | 1.25 | 7 | 0 | 0 | 0 |
| D.Manning | 0.09 | 3.1 | 6 | 2 | 1.63 | 2 | 0 | 1 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
