| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| A.Luck | 1.04 | 10.7 | 46.7 | 44.4 | 391 | 2 | 3 | 4.2 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| V.Ballard | 0.06 | 4.0 | 61.5 | 9 | 41 | 4.6 | 3 | 21 |
| D.Brown | -0.03 | -1.1 | 62.5 | 6 | 13 | 2.2 | 2 | 10 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| T.Hilton | -0.03 | -5.8 | 33.3 | 16.7 | 6 | 100 | 12 | 8.3 | 50.0 |
| D.Avery | 0.53 | 5.4 | 35.7 | 18.2 | 5 | 91 | 14 | 6.5 | 35.7 |
| R.Wayne | 0.00 | 0.1 | 40.0 | 12.8 | 4 | 51 | 10 | 5.1 | 40.0 |
| C.Fleener | 0.04 | 2.4 | 50.0 | 26.0 | 1 | 26 | 2 | 13.0 | 50.0 |
| L.Brazill | 0.00 | 0.2 | 50.0 | 42.0 | 1 | 42 | 4 | 10.5 | 25.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| IND | -0.10 | -0.7 | 2 | 19 | 13 | 5 | 63.2 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Stafford | 0.41 | 4.1 | 43.8 | 58.7 | 313 | 0 | 1 | 5.8 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Leshoure | -0.04 | -2.9 | 33.3 | 21 | 57 | 2.7 | 2 | 16 |
| J.Bell | 0.03 | 2.7 | 27.3 | 7 | 81 | 11.6 | 3 | 21 |
| K.Smith | -0.01 | -1.2 | 0.0 | 0 | 0 | - | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| C.Johnson | 0.46 | 10.2 | 61.9 | 13.2 | 13 | 171 | 21 | 8.1 | 61.9 |
| B.Pettigrew | -0.05 | -3.4 | 37.5 | 14.3 | 3 | 43 | 8 | 5.4 | 37.5 |
| T.Scheffler | 0.07 | 2.0 | 60.0 | 18.3 | 3 | 55 | 5 | 11.0 | 60.0 |
| M.Thomas | -0.07 | -2.8 | 0.0 | -1.0 | 1 | -1 | 4 | -0.3 | 25.0 |
| W.Heller | 0.00 | -0.5 | 0.0 | 5.0 | 1 | 5 | 1 | 5.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DET | 0.12 | 4.0 | 0 | 0 | 1 | 2 | 31.0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| R.Mathis | 0.20 | 6.3 | 1 | 0 | 0.15 | 4 | 1 | 0 | 1 |
| J.Freeman | 0.08 | 3.1 | 4 | 2 | 0.89 | 5 | 1 | 0 | 0 |
| A.Bethea | 0.06 | 2.5 | 5 | 1 | 1.02 | 4 | 2 | 0 | 0 |
| C.Redding | 0.05 | 1.6 | 3 | 0 | 0.67 | 3 | 0 | 0 | 0 |
| M.Fokou | 0.05 | 1.1 | 4 | 3 | 1.04 | 4 | 0 | 0 | 0 |
| J.Hickman | 0.04 | 1.1 | 1 | 0 | 0.15 | 1 | 0 | 0 | 0 |
| D.Butler | 0.04 | 1.2 | 1 | 0 | 0.15 | 2 | 2 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| N.Suh | 0.28 | 8.4 | 5 | 1 | 1.98 | 9 | 1 | 0 | 0 |
| D.Florence | 0.21 | 8.1 | 2 | 0 | 0.44 | 5 | 4 | 0 | 1 |
| J.Lacey | 0.18 | 0.7 | 4 | 1 | 1.10 | 1 | 1 | 0 | 0 |
| D.Carey | 0.15 | 7.4 | 3 | 4 | 1.52 | 4 | 3 | 0 | 2 |
| K.Vanden Bosch | 0.11 | 2.4 | 2 | 0 | 0.57 | 4 | 0 | 0 | 0 |
| C.Avril | 0.06 | 2.4 | 2 | 0 | 0.57 | 2 | 0 | 1 | 0 |
| N.Fairley | 0.05 | 1.6 | 2 | 1 | 0.99 | 2 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
